Usage Statistics for awes.at

Summary Period: May 2009
Generated 02-Jun-2009 00:42 CEST
Analyse-Startseite  |   Begriffserklärung

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2009
Total Hits 7004
Total Files 5681
Total Pages 3815
Total Visits 1497
Total KBytes 74608
Total Unique Sites 1289
Total Unique URLs 241
Total Unique Referrers 127
Total Unique User Agents 601
. Avg Max
Hits per Hour 9 245
Hits per Day 225 869
Files per Day 183 801
Pages per Day 123 700
Visits per Day 48 86
KBytes per Day 2407 9910
Hits by Response Code
Code 200 - OK 5681
Code 206 - Partial Content 9
Code 304 - Not Modified 469
Code 403 - Forbidden 2
Code 404 - Not Found 843

Daily usage for May 2009

Daily Statistics for May 2009
Day Hits Files Pages Visits Sites KBytes
1 140 2.00% 102 1.80% 67 1.76% 46 3.07% 53 4.11% 1246 1.67%
2 122 1.74% 99 1.74% 73 1.91% 41 2.74% 45 3.49% 1525 2.04%
3 115 1.64% 95 1.67% 64 1.68% 45 3.01% 52 4.03% 1484 1.99%
4 280 4.00% 244 4.30% 101 2.65% 52 3.47% 72 5.59% 2821 3.78%
5 389 5.55% 221 3.89% 105 2.75% 45 3.01% 72 5.59% 2562 3.43%
6 179 2.56% 139 2.45% 72 1.89% 46 3.07% 69 5.35% 1881 2.52%
7 220 3.14% 172 3.03% 78 2.04% 43 2.87% 64 4.97% 2132 2.86%
8 147 2.10% 120 2.11% 81 2.12% 44 2.94% 51 3.96% 2192 2.94%
9 125 1.78% 64 1.13% 83 2.18% 40 2.67% 50 3.88% 1013 1.36%
10 192 2.74% 170 2.99% 139 3.64% 42 2.81% 41 3.18% 2499 3.35%
11 199 2.84% 157 2.76% 87 2.28% 46 3.07% 65 5.04% 2328 3.12%
12 869 12.41% 801 14.10% 700 18.35% 58 3.87% 74 5.74% 9910 13.28%
13 335 4.78% 295 5.19% 234 6.13% 54 3.61% 81 6.28% 3622 4.85%
14 231 3.30% 203 3.57% 139 3.64% 50 3.34% 68 5.28% 2613 3.50%
15 177 2.53% 146 2.57% 61 1.60% 42 2.81% 73 5.66% 1634 2.19%
16 191 2.73% 137 2.41% 100 2.62% 62 4.14% 63 4.89% 1952 2.62%
17 130 1.86% 99 1.74% 81 2.12% 63 4.21% 55 4.27% 1475 1.98%
18 292 4.17% 259 4.56% 160 4.19% 50 3.34% 75 5.82% 3725 4.99%
19 122 1.74% 86 1.51% 62 1.63% 45 3.01% 68 5.28% 1364 1.83%
20 208 2.97% 150 2.64% 75 1.97% 41 2.74% 62 4.81% 2572 3.45%
21 238 3.40% 213 3.75% 163 4.27% 44 2.94% 44 3.41% 2423 3.25%
22 405 5.78% 354 6.23% 264 6.92% 86 5.74% 81 6.28% 3271 4.38%
23 191 2.73% 159 2.80% 130 3.41% 50 3.34% 44 3.41% 2194 2.94%
24 124 1.77% 91 1.60% 59 1.55% 46 3.07% 48 3.72% 1168 1.57%
25 242 3.46% 202 3.56% 101 2.65% 56 3.74% 76 5.90% 2383 3.19%
26 309 4.41% 261 4.59% 155 4.06% 53 3.54% 85 6.59% 3795 5.09%
27 196 2.80% 160 2.82% 60 1.57% 50 3.34% 70 5.43% 1598 2.14%
28 159 2.27% 129 2.27% 64 1.68% 39 2.61% 49 3.80% 1828 2.45%
29 158 2.26% 120 2.11% 75 1.97% 42 2.81% 56 4.34% 1472 1.97%
30 171 2.44% 115 2.02% 92 2.41% 38 2.54% 52 4.03% 2086 2.80%
31 148 2.11% 118 2.08% 90 2.36% 44 2.94% 48 3.72% 1837 2.46%

Hourly usage for May 2009

Hourly Statistics for May 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 203 2.90% 4 152 2.68% 3 115 3.01% 62 1936 2.59%
1 7 225 3.21% 5 179 3.15% 5 165 4.33% 91 2827 3.79%
2 3 121 1.73% 3 101 1.78% 2 91 2.39% 51 1595 2.14%
3 7 230 3.28% 6 191 3.36% 5 164 4.30% 65 2005 2.69%
4 4 135 1.93% 3 97 1.71% 2 80 2.10% 57 1773 2.38%
5 5 155 2.21% 3 111 1.95% 3 104 2.73% 60 1856 2.49%
6 6 190 2.71% 3 103 1.81% 3 112 2.94% 63 1949 2.61%
7 10 331 4.73% 9 295 5.19% 8 248 6.50% 136 4205 5.64%
8 8 274 3.91% 7 221 3.89% 3 123 3.22% 120 3707 4.97%
9 12 387 5.53% 10 314 5.53% 6 198 5.19% 135 4197 5.63%
10 10 335 4.78% 9 285 5.02% 3 109 2.86% 113 3501 4.69%
11 11 368 5.25% 9 299 5.26% 4 140 3.67% 115 3573 4.79%
12 10 321 4.58% 9 279 4.91% 5 161 4.22% 104 3238 4.34%
13 16 514 7.34% 11 352 6.20% 4 149 3.91% 131 4054 5.43%
14 9 294 4.20% 7 243 4.28% 4 139 3.64% 104 3235 4.34%
15 13 411 5.87% 11 363 6.39% 8 249 6.53% 123 3801 5.09%
16 10 313 4.47% 8 254 4.47% 4 141 3.70% 108 3349 4.49%
17 7 222 3.17% 5 183 3.22% 2 83 2.18% 71 2215 2.97%
18 9 298 4.25% 8 248 4.37% 6 199 5.22% 120 3722 4.99%
19 15 466 6.65% 13 413 7.27% 11 353 9.25% 171 5304 7.11%
20 7 246 3.51% 6 201 3.54% 2 90 2.36% 69 2132 2.86%
21 11 362 5.17% 9 287 5.05% 6 205 5.37% 117 3642 4.88%
22 13 403 5.75% 11 357 6.28% 9 299 7.84% 152 4713 6.32%
23 6 200 2.86% 4 153 2.69% 3 98 2.57% 67 2080 2.79%

Top 25 of 241 Total URLs
# Hits KBytes URL
1 2751 39.28% 43138 57.82% /
2 308 4.40% 409 0.55% /bilder/tools.js
3 270 3.85% 233 0.31% /favicon.ico
4 171 2.44% 789 1.06% /parse.php
5 127 1.81% 571 0.77% /c99.php
6 71 1.01% 295 0.40% /stats/ref_200801.html
7 59 0.84% 265 0.36% /r57.php
8 36 0.51% 164 0.22% /errors.php
9 28 0.40% 128 0.17% /stats/errors.php
10 24 0.34% 102 0.14% /stats/search_200904.html
11 21 0.30% 173 0.23% /stats/ref_200903.html
12 18 0.26% 82 0.11% /cross.php
13 16 0.23% 79 0.11% /stats/agent_200801.html
14 14 0.20% 64 0.09% /stats//cross.php
15 12 0.17% 126 0.17% /stats//
16 8 0.11% 36 0.05% /.php
17 8 0.11% 36 0.05% /stats/.php
18 7 0.10% 32 0.04% /stats//errors.php
19 6 0.09% 38 0.05% /stats/agent_200901.html
20 6 0.09% 27 0.04% CGI Scripts
21 5 0.07% 23 0.03% /stats/cross.php
22 4 0.06% 10 0.01% /stats/search_200903.html
23 3 0.04% 14 0.02% /bugs.php.
24 3 0.04% 14 0.02% /cgi-bin/awstats.pl
25 3 0.04% 40 0.05% /stats/agent_200812.html
View All URLs

Top 10 of 126 Total Entry Pages
# Hits Visits URL
1 2751 39.28% 1052 72.40% /
2 127 1.81% 125 8.60% /c99.php
3 59 0.84% 54 3.72% /r57.php
4 21 0.30% 21 1.45% /stats/ref_200903.html
5 28 0.40% 18 1.24% /stats/errors.php
6 16 0.23% 12 0.83% /stats/agent_200801.html
7 14 0.20% 11 0.76% /stats//cross.php
8 12 0.17% 9 0.62% /stats//
9 8 0.11% 7 0.48% /stats/.php
10 7 0.10% 5 0.34% /stats//errors.php

Top 10 of 125 Total Exit Pages
# Hits Visits URL
1 2751 39.28% 1052 72.70% /
2 127 1.81% 124 8.57% /c99.php
3 59 0.84% 54 3.73% /r57.php
4 36 0.51% 22 1.52% /errors.php
5 21 0.30% 20 1.38% /stats/ref_200903.html
6 18 0.26% 11 0.76% /cross.php
7 16 0.23% 11 0.76% /stats/agent_200801.html
8 8 0.11% 8 0.55% /.php
9 171 2.44% 6 0.41% /parse.php
10 3 0.04% 3 0.21% /stats/ref_200901.html

Top 25 of 1289 Total Sites
# Hits Files KBytes Visits Hostname
1 301 4.30% 300 5.28% 3372 4.52% 1 0.07% a88-113-39-187.elisa-laajakaista.fi
2 200 2.86% 199 3.50% 2233 2.99% 1 0.07% g225129078.adsl.alicedsl.de
3 195 2.78% 152 2.68% 3729 5.00% 107 7.15% crawl-66-249-71-70.googlebot.com
4 125 1.78% 94 1.65% 2580 3.46% 52 3.47% crawl-66-249-71-99.googlebot.com
5 119 1.70% 76 1.34% 558 0.75% 9 0.60% 91.112.171.58
6 108 1.54% 104 1.83% 1329 1.78% 2 0.13% 220.red-79-153-152.dynamicip.rima-tde.net
7 103 1.47% 102 1.80% 1147 1.54% 1 0.07% f053013219.adsl.alicedsl.de
8 102 1.46% 21 0.37% 243 0.33% 2 0.13% distp26194.noet.at
9 100 1.43% 98 1.73% 1111 1.49% 1 0.07% ip245-120-212-87.adsl2.static.versatel.nl
10 89 1.27% 89 1.57% 985 1.32% 11 0.73% 77.35.160.69
11 83 1.19% 61 1.07% 1541 2.07% 24 1.60% crawl-66-249-65-148.googlebot.com
12 82 1.17% 56 0.99% 456 0.61% 3 0.20% 80.120.60.147
13 78 1.11% 40 0.70% 873 1.17% 32 2.14% llf531219.crawl.yahoo.net
14 75 1.07% 63 1.11% 1192 1.60% 12 0.80% 91.205.124.3
15 73 1.04% 31 0.55% 350 0.47% 3 0.20% 80.121.150.225
16 72 1.03% 71 1.25% 805 1.08% 1 0.07% pool-71-181-32-73.myfairpoint.net
17 69 0.99% 69 1.21% 287 0.38% 1 0.07% 250.subnet125-162-7.speedy.telkom.net.id
18 66 0.94% 33 0.58% 433 0.58% 24 1.60% llf531371.crawl.yahoo.net
19 59 0.84% 57 1.00% 703 0.94% 3 0.20% j117224.upc-j.chello.nl
20 58 0.83% 56 0.99% 692 0.93% 2 0.13% 39.red-88-6-69.staticip.rima-tde.net
21 58 0.83% 56 0.99% 691 0.93% 2 0.13% chello084114007151.6.14.vie.surfer.at
22 54 0.77% 52 0.92% 664 0.89% 1 0.07% 75.red-88-3-59.dynamicip.rima-tde.net
23 49 0.70% 29 0.51% 446 0.60% 27 1.80% crawl02.exabot.com
24 46 0.66% 28 0.49% 496 0.66% 3 0.20% 83-65-48-103.brunn-gebirge.xdsl-line.inode.at
25 45 0.64% 32 0.56% 450 0.60% 1 0.07% 85-126-24-55.teleworker.xdsl-line.inode.at
View All Sites

Top 25 of 127 Total Referrers
# Hits Referrer
1 645 9.21% http://www.energiewerkstatt.at/
2 78 1.11% http://www.energiewerkstatt.at/index.htm
3 70 1.00% http://guhj.info/map.html
4 39 0.56% http://www.google.com/search
5 35 0.50% http://www.google.com.tr/search
6 27 0.39% http://www.google.at/search
7 17 0.24% http://guhj.info
8 15 0.21% http://www.google.com.sa/search
9 15 0.21% http://www.google.de/search
10 11 0.16% http://www.energiewerkstatt.at
11 10 0.14% http://search.live.com/results.aspx
12 9 0.13% http://www.awes.at
13 8 0.11% http://www.google.com/url
14 7 0.10% http://www.google.fr/search
15 7 0.10% http://www.viddler.com/explore/buy-anavar/
16 6 0.09% http://majestic12.co.uk/bot.php
17 6 0.09% http://www.google.co.uk/search
18 6 0.09% http://www.google.com.eg/search
19 5 0.07% http://www.askpeter.info/gosearch.php
20 5 0.07% http://www.google.com.br/search
21 5 0.07% http://www.google.ru/search
22 5 0.07% http://www.igwindkraft.at/
23 4 0.06% http://8ads8.info/
24 4 0.06% http://8backlink8.info/
25 4 0.06% http://8blog8.info/
View All Referrers

Top 30 of 60 Total Search Strings
# Hits Search String
1 51 30.00% inurl:c99.php
2 26 15.29% inurl:r57.php
3 7 4.12% allinurl:c99.php
4 6 3.53% allinurl: c99.php
5 5 2.94% poelten
6 4 2.35% allinurl:/c99.php
7 3 1.76% allinurl: r57.php
8 3 1.76% inurl:/c99.php
9 3 1.76% r57.php
10 2 1.18% allinurl: /c99.php
11 2 1.18% andreas thomas vestas
12 2 1.18% c99.php
13 2 1.18% inurl:c99.php ext:php
14 2 1.18% inurl:c99.php filetype:php
15 2 1.18% st. pölten
16 2 1.18% vestas andreas-thomas russia
17 2 1.18% windenergiesymposium st. pölten 2009
18 2 1.18% windenergy
19 2 1.18% windkraft
20 2 1.18% windkraft im wald
21 1 0.59% 9. awes
22 1 0.59% allinanchor: r57.php
23 1 0.59% anlagen
24 1 0.59% anmeldung
25 1 0.59% aufwind schmack 2009
26 1 0.59% austria wind energy
27 1 0.59% austrian wind energy
28 1 0.59% austrian wind power
29 1 0.59% awes dr. werner zittel ludwig-bölkow-systemtechnik gmbh
30 1 0.59% awes index
View All Search Strings

Top 3 of 601 Total User Agents
# Hits User Agent
1 1967 28.08% Microsoft Internet Explorer
2 1935 27.63% Mozilla
3 1917 27.37% others
View All User Agents

Usage by Country for May 2009

Top 25 of 53 Total Countries
# Hits Files KBytes Country
1 1551 22.14% 1058 18.62% 19909 26.68% commercial (.com)
2 1482 21.16% 1209 21.28% 13207 17.70% unresolved
3 1129 16.12% 972 17.11% 11943 16.01% Austria
4 996 14.22% 747 13.15% 9632 12.91% network (.net)
5 496 7.08% 471 8.29% 5570 7.47% Germany
6 301 4.30% 300 5.28% 3372 4.52% Finland
7 278 3.97% 266 4.68% 3781 5.07% Netherlands
8 151 2.16% 136 2.39% 2083 2.79% Italy
9 94 1.34% 94 1.65% 390 0.52% Indonesia
10 51 0.73% 49 0.86% 251 0.34% Turkey
11 44 0.63% 40 0.70% 259 0.35% Ireland
12 35 0.50% 17 0.30% 392 0.53% Czech Republic
13 35 0.50% 32 0.56% 643 0.86% Spain
14 34 0.49% 32 0.56% 473 0.63% Belgium
15 27 0.39% 27 0.48% 59 0.08% information (.info)
16 25 0.36% 19 0.33% 305 0.41% Hungary
17 25 0.36% 21 0.37% 265 0.35% Poland
18 25 0.36% 19 0.33% 122 0.16% Russia
19 23 0.33% 22 0.39% 131 0.18% Brazil
20 23 0.33% 23 0.40% 263 0.35% Greece
21 15 0.21% 9 0.16% 114 0.15% Australia
22 14 0.20% 2 0.04% 64 0.09% Colombia
23 12 0.17% 9 0.16% 59 0.08% Argentina
24 12 0.17% 9 0.16% 57 0.08% Japan
25 12 0.17% 12 0.21% 36 0.05% Saudi Arabia


Generated by Webalizer Version 2.01 Analyse-Startseite