Usage Statistics for awes.at

Summary Period: November 2007
Generated 01-Dec-2007 04:46 CET
Analyse-Startseite  |   Begriffserklärung

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2007
Total Hits 5593
Total Files 4504
Total Pages 1640
Total Visits 1000
Total KBytes 45670
Total Unique Sites 541
Total Unique URLs 14
Total Unique Referrers 62
Total Unique User Agents 185
. Avg Max
Hits per Hour 7 185
Hits per Day 186 748
Files per Day 150 601
Pages per Day 54 154
Visits per Day 33 87
KBytes per Day 1522 5139
Hits by Response Code
Code 200 - OK 4504
Code 206 - Partial Content 6
Code 301 - Moved Permanently 1
Code 304 - Not Modified 566
Code 404 - Not Found 516

Daily usage for November 2007

Daily Statistics for November 2007
Day Hits Files Pages Visits Sites KBytes
1 107 1.91% 93 2.06% 41 2.50% 39 3.90% 37 6.84% 1070 2.34%
2 154 2.75% 132 2.93% 57 3.48% 35 3.50% 35 6.47% 1555 3.41%
3 167 2.99% 141 3.13% 70 4.27% 38 3.80% 43 7.95% 1686 3.69%
4 185 3.31% 162 3.60% 52 3.17% 40 4.00% 42 7.76% 1561 3.42%
5 324 5.79% 226 5.02% 88 5.37% 48 4.80% 39 7.21% 2453 5.37%
6 245 4.38% 182 4.04% 54 3.29% 33 3.30% 34 6.28% 1535 3.36%
7 748 13.37% 601 13.34% 154 9.39% 87 8.70% 76 14.05% 5139 11.25%
8 282 5.04% 223 4.95% 74 4.51% 50 5.00% 43 7.95% 2040 4.47%
9 216 3.86% 164 3.64% 67 4.09% 25 2.50% 23 4.25% 2161 4.73%
10 120 2.15% 92 2.04% 33 2.01% 28 2.80% 29 5.36% 787 1.72%
11 158 2.82% 118 2.62% 61 3.72% 25 2.50% 27 4.99% 1477 3.23%
12 291 5.20% 249 5.53% 90 5.49% 49 4.90% 40 7.39% 3432 7.51%
13 244 4.36% 221 4.91% 54 3.29% 36 3.60% 38 7.02% 1708 3.74%
14 237 4.24% 151 3.35% 47 2.87% 32 3.20% 35 6.47% 1561 3.42%
15 175 3.13% 129 2.86% 72 4.39% 26 2.60% 17 3.14% 1395 3.05%
16 118 2.11% 105 2.33% 36 2.20% 25 2.50% 23 4.25% 876 1.92%
17 111 1.98% 98 2.18% 50 3.05% 33 3.30% 23 4.25% 1040 2.28%
18 70 1.25% 56 1.24% 31 1.89% 24 2.40% 21 3.88% 655 1.43%
19 210 3.75% 171 3.80% 55 3.35% 33 3.30% 33 6.10% 1757 3.85%
20 202 3.61% 178 3.95% 65 3.96% 46 4.60% 39 7.21% 1890 4.14%
21 271 4.85% 242 5.37% 50 3.05% 39 3.90% 45 8.32% 1805 3.95%
22 111 1.98% 94 2.09% 38 2.32% 27 2.70% 24 4.44% 988 2.16%
23 197 3.52% 172 3.82% 62 3.78% 30 3.00% 28 5.18% 1826 4.00%
24 81 1.45% 63 1.40% 28 1.71% 22 2.20% 25 4.62% 554 1.21%
25 71 1.27% 61 1.35% 22 1.34% 13 1.30% 14 2.59% 633 1.39%
26 72 1.29% 45 1.00% 34 2.07% 21 2.10% 20 3.70% 603 1.32%
27 131 2.34% 108 2.40% 39 2.38% 26 2.60% 28 5.18% 986 2.16%
28 87 1.56% 73 1.62% 33 2.01% 20 2.00% 26 4.81% 851 1.86%
29 110 1.97% 74 1.64% 38 2.32% 23 2.30% 22 4.07% 862 1.89%
30 98 1.75% 80 1.78% 45 2.74% 27 2.70% 24 4.44% 785 1.72%

Hourly usage for November 2007

Hourly Statistics for November 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 54 0.97% 1 37 0.82% 0 26 1.59% 20 592 1.30%
1 3 99 1.77% 2 75 1.67% 1 55 3.35% 33 991 2.17%
2 2 78 1.39% 1 51 1.13% 1 41 2.50% 25 738 1.62%
3 2 74 1.32% 1 50 1.11% 1 45 2.74% 28 833 1.82%
4 3 93 1.66% 2 66 1.47% 1 49 2.99% 34 1014 2.22%
5 2 84 1.50% 2 72 1.60% 1 55 3.35% 37 1100 2.41%
6 2 60 1.07% 1 47 1.04% 0 29 1.77% 18 543 1.19%
7 3 113 2.02% 3 100 2.22% 1 59 3.60% 50 1493 3.27%
8 9 288 5.15% 7 224 4.97% 3 117 7.13% 85 2551 5.59%
9 9 294 5.26% 8 256 5.68% 2 89 5.43% 82 2453 5.37%
10 18 548 9.80% 14 449 9.97% 3 112 6.83% 132 3952 8.65%
11 16 485 8.67% 13 407 9.04% 3 106 6.46% 115 3451 7.56%
12 10 317 5.67% 8 268 5.95% 2 81 4.94% 82 2465 5.40%
13 11 347 6.20% 7 236 5.24% 2 82 5.00% 86 2583 5.66%
14 13 409 7.31% 10 324 7.19% 2 82 5.00% 100 2995 6.56%
15 13 416 7.44% 12 369 8.19% 2 88 5.37% 102 3068 6.72%
16 15 456 8.15% 11 332 7.37% 3 104 6.34% 108 3255 7.13%
17 9 275 4.92% 8 247 5.48% 2 79 4.82% 77 2313 5.07%
18 8 249 4.45% 6 201 4.46% 2 79 4.82% 75 2236 4.90%
19 5 174 3.11% 5 156 3.46% 2 68 4.15% 59 1778 3.89%
20 8 246 4.40% 6 194 4.31% 2 70 4.27% 60 1790 3.92%
21 4 120 2.15% 3 102 2.26% 1 37 2.26% 33 998 2.18%
22 6 206 3.68% 4 149 3.31% 1 56 3.41% 53 1578 3.46%
23 3 108 1.93% 3 92 2.04% 1 31 1.89% 30 902 1.97%

Top 5 of 14 Total URLs
# Hits KBytes URL
1 1593 28.48% 32223 70.55% /
2 484 8.65% 1455 3.19% /bilder/tools.js
3 205 3.67% 178 0.39% /favicon.ico
4 1 0.02% 18 0.04% /bilder/
5 1 0.02% 10 0.02% /stats/

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 1593 28.48% 984 99.90% /
2 1 0.02% 1 0.10% /bilder/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 1593 28.48% 984 99.90% /
2 1 0.02% 1 0.10% /bilder/

Top 25 of 541 Total Sites
# Hits Files KBytes Visits Hostname
1 144 2.57% 113 2.51% 1882 4.12% 57 5.70% crawl-66-249-72-134.googlebot.com
2 93 1.66% 92 2.04% 671 1.47% 11 1.10% 91.112.171.58
3 73 1.31% 15 0.33% 248 0.54% 1 0.10% chello213047088133.14.14.vie.surfer.at
4 69 1.23% 25 0.56% 436 0.96% 5 0.50% 194-112-138-142.profinet.at
5 59 1.05% 9 0.20% 309 0.68% 1 0.10% hamburgdmz01.hamburg.mummert.de
6 57 1.02% 47 1.04% 1185 2.60% 8 0.80% webmail1.verbund.at
7 51 0.91% 43 0.95% 481 1.05% 5 0.50% beta.evn.at
8 50 0.89% 20 0.44% 196 0.43% 1 0.10% m3414p025.adsl.highway.telekom.at
9 49 0.88% 49 1.09% 308 0.67% 6 0.60% proxy02.r-it.at
10 48 0.86% 20 0.44% 179 0.39% 7 0.70% 80.120.60.147
11 44 0.79% 44 0.98% 294 0.64% 3 0.30% 85-125-0-234.work.xdsl-line.inode.at
12 41 0.73% 17 0.38% 141 0.31% 1 0.10% pd9eafc19.dip.t-dialin.net
13 40 0.72% 32 0.71% 308 0.67% 2 0.20% chello080109068106.2.15.vie.surfer.at
14 40 0.72% 36 0.80% 583 1.28% 7 0.70% land5.ooe.gv.at
15 40 0.72% 40 0.89% 197 0.43% 3 0.30% mx.oekoplan.at
16 39 0.70% 10 0.22% 216 0.47% 1 0.10% mail.oxfordresearch.dk
17 37 0.66% 31 0.69% 185 0.41% 2 0.20% h082218046199.host.wavenet.at
18 34 0.61% 8 0.18% 136 0.30% 2 0.20% 138.22.167.7
19 34 0.61% 18 0.40% 145 0.32% 1 0.10% 88.117.224.18
20 34 0.61% 20 0.44% 548 1.20% 18 1.80% crawl-66-249-72-147.googlebot.com
21 34 0.61% 29 0.64% 591 1.29% 10 1.00% customer-reverse-entry.208.96.54.68
22 34 0.61% 34 0.75% 201 0.44% 3 0.30% mail.gundlach.de
23 33 0.59% 25 0.56% 238 0.52% 3 0.30% 195.230.170.230
24 33 0.59% 33 0.73% 249 0.54% 2 0.20% lakoma.sbone.tu-cottbus.de
25 33 0.59% 0 0.00% 148 0.32% 0 0.00% lj512258.crawl.yahoo.net
View All Sites

Top 25 of 62 Total Referrers
# Hits Referrer
1 63 1.13% http://www.igwindkraft.at/index.php
2 48 0.86% http://www.google.at/search
3 37 0.66% http://209.85.129.104/search
4 34 0.61% http://www.awes.at
5 30 0.54% http://www.igwindkraft.at/
6 22 0.39% http://igwindkraft.at/index.php
7 18 0.32% http://www.google.de/search
8 16 0.29% http://64.233.183.104/search
9 12 0.21% http://127.0.0.1:4664/preview
10 12 0.21% http://search.live.com/results.aspx
11 12 0.21% http://www.google.com/search
12 9 0.16% http://www.energiewerkstatt.at/forschen/f_awes2007.htm
13 6 0.11% http://server10.igwindkraft.at/index.php
14 5 0.09% http://de.raiffeisen-leasing.at/sterrwindsymp.html
15 5 0.09% http://igwindkraft.at/
16 4 0.07% http://majestic12.co.uk/bot.php
17 4 0.07% http://www.bigfinder.de/index.php
18 4 0.07% http://www.ree.at/sterrwindsymp.html
19 3 0.05% http://www.energiewerkstatt.at/sonderseiten/200705_vertragvestas.htm
20 3 0.05% http://www.energiewerkstatt.at/sonderseiten/200710_awes2007.htm
21 2 0.04% http://de.ask.com/web
22 2 0.04% http://search.hp.netscape.com/hp/browse
23 2 0.04% http://www.energiewerkstatt.at/sonderseiten/aktuelles.htm
24 2 0.04% http://www.google.co.in/search
25 2 0.04% http://www.igwindkraft.at
View All Referrers

Top 9 of 9 Total Search Strings
# Hits Search String
1 3 25.00% windenergie österreich
2 2 16.67% wind energie wien
3 1 8.33% andreas thomas vestas
4 1 8.33% awes wind austrian
5 1 8.33% joachim payr
6 1 8.33% munderfing austria
7 1 8.33% raiffeisen vestas
8 1 8.33% sankt pölten
9 1 8.33% vestas österreich

Top 3 of 185 Total User Agents
# Hits User Agent
1 3224 57.64% Microsoft Internet Explorer
2 1700 30.40% Netscape
3 669 11.96% others
View All User Agents

Usage by Country for November 2007

Top 25 of 36 Total Countries
# Hits Files KBytes Country
1 1748 31.25% 1480 32.86% 12531 27.44% Austria
2 1477 26.41% 1261 28.00% 11958 26.18% Unresolved/Unknown
3 742 13.27% 547 12.14% 6809 14.91% Network
4 674 12.05% 465 10.32% 7924 17.35% US Commercial
5 428 7.65% 323 7.17% 2710 5.93% Germany
6 51 0.91% 47 1.04% 264 0.58% Hungary
7 49 0.88% 20 0.44% 317 0.70% Denmark
8 49 0.88% 35 0.78% 325 0.71% Poland
9 47 0.84% 41 0.91% 227 0.50% Czech Republic
10 46 0.82% 42 0.93% 646 1.41% Netherlands
11 31 0.55% 25 0.56% 206 0.45% Switzerland
12 31 0.55% 24 0.53% 138 0.30% Italy
13 22 0.39% 14 0.31% 117 0.26% Turkey
14 20 0.36% 17 0.38% 154 0.34% United Kingdom
15 19 0.34% 19 0.42% 126 0.28% Romania
16 16 0.29% 16 0.36% 71 0.16% Slovak Republic
17 14 0.25% 14 0.31% 105 0.23% Mexico
18 13 0.23% 13 0.29% 116 0.26% France
19 13 0.23% 12 0.27% 93 0.20% Russian Federation
20 12 0.21% 6 0.13% 93 0.20% Korea (South)
21 12 0.21% 12 0.27% 63 0.14% Morocco
22 11 0.20% 11 0.24% 168 0.37% Brazil
23 11 0.20% 11 0.24% 64 0.14% Croatia (Hrvatska)
24 10 0.18% 10 0.22% 98 0.22% Old style Arpanet (arpa)
25 10 0.18% 8 0.18% 57 0.12% Japan


Generated by Webalizer Version 2.01 Analyse-Startseite