Usage Statistics for awes.at

Summary Period: December 2009 - URL
Generated 01-Jan-2010 00:31 CET
Analyse-Startseite  |   Begriffserklärung

         Hits            KBytes      URL
----------------  ----------------  --------------------

79         0.57%       354   0.22%  CGI Scripts

10158     72.71%    143240  87.10%  /
542        3.88%      2506   1.52%  /parse.php
303        2.17%       416   0.25%  /bilder/tools.js
294        2.10%        10   0.01%  /stats//ref_200805.html
116        0.83%        25   0.02%  /stats/url_200901.html
109        0.78%       107   0.07%  /stats/usage_200810.html
105        0.75%        92   0.06%  /favicon.ico
62         0.44%      3823   2.32%  /stats/usage_200911.html
58         0.42%       260   0.16%  /cgi-bin/yabb/YaBB.cgi
31         0.22%       608   0.37%  /stats/usage_200711.html
19         0.14%        85   0.05%  /cgi-bin/yabb/
19         0.14%      1017   0.62%  /stats/usage_200809.html
7          0.05%        62   0.04%  /stats/
6          0.04%        27   0.02%  /r57.php
5          0.04%        43   0.03%  /stats/ref_200903.html
5          0.04%       279   0.17%  /stats/usage_200901.html
3          0.02%        35   0.02%  ////
3          0.02%        13   0.01%  /index3.php
3          0.02%         6   0.00%  /stats/ref_200902.html
3          0.02%      1256   0.76%  /stats/site_200908.html
3          0.02%       258   0.16%  /stats/usage_200805.html
2          0.01%         9   0.01%  /c99.php
2          0.01%         5   0.00%  /stats/agent_200805.html
2          0.01%         6   0.00%  /stats/agent_200806.html
2          0.01%         3   0.00%  /stats/ref_200805.html
2          0.01%       107   0.06%  /stats/usage_200905.html
2          0.01%         9   0.01%  http://awes.at/r57.php
1          0.01%         4   0.00%  /.php
1          0.01%        18   0.01%  /bilder/
1          0.01%         3   0.00%  /bilder/_notes/
1          0.01%         5   0.00%  /cgi-bin/awstat/awstats.pl
1          0.01%         5   0.00%  /cgi-bin/awstats.pl
1          0.01%         4   0.00%  /cross.php
1          0.01%         4   0.00%  /errors.php
1          0.01%         5   0.00%  /playing.php/common/db.php
1          0.01%        11   0.01%  /stats//
1          0.01%         0   0.00%  /stats/agent_200708.html
1          0.01%         0   0.00%  /stats/agent_200709.html
1          0.01%         0   0.00%  /stats/agent_200710.html
1          0.01%         0   0.00%  /stats/agent_200711.html
1          0.01%         0   0.00%  /stats/agent_200712.html
1          0.01%         0   0.00%  /stats/agent_200801.html
1          0.01%         0   0.00%  /stats/agent_200804.html
1          0.01%         0   0.00%  /stats/agent_200807.html
1          0.01%         5   0.00%  /stats/agent_200808.html
1          0.01%         0   0.00%  /stats/agent_200809.html
1          0.01%         0   0.00%  /stats/agent_200902.html
1          0.01%         0   0.00%  /stats/agent_200903.html
1          0.01%         0   0.00%  /stats/agent_200904.html
1          0.01%        18   0.01%  /stats/agent_200908.html
1          0.01%         0   0.00%  /stats/agent_200909.html
1          0.01%        12   0.01%  /stats/agent_200912.html
1          0.01%         5   0.00%  /stats/errors.php
1          0.01%         5   0.00%  /stats/playing.php/common/db.php
1          0.01%         0   0.00%  /stats/ref_200709.html
1          0.01%         0   0.00%  /stats/ref_200711.html
1          0.01%         0   0.00%  /stats/ref_200801.html
1          0.01%         0   0.00%  /stats/ref_200802.html
1          0.01%         0   0.00%  /stats/ref_200804.html
1          0.01%         0   0.00%  /stats/ref_200806.html
1          0.01%         0   0.00%  /stats/ref_200810.html
1          0.01%         6   0.00%  /stats/ref_200811.html
1          0.01%         8   0.01%  /stats/ref_200812.html
1          0.01%        10   0.01%  /stats/ref_200901.html
1          0.01%         7   0.00%  /stats/ref_200904.html
1          0.01%        10   0.01%  /stats/ref_200907.html
1          0.01%       247   0.15%  /stats/ref_200911.html
1          0.01%       249   0.15%  /stats/ref_200912.html
1          0.01%         0   0.00%  /stats/search_200808.html
1          0.01%         0   0.00%  /stats/search_200809.html
1          0.01%         4   0.00%  /stats/search_200810.html
1          0.01%         4   0.00%  /stats/search_200812.html
1          0.01%         5   0.00%  /stats/search_200901.html
1          0.01%         0   0.00%  /stats/search_200903.html
1          0.01%         0   0.00%  /stats/search_200904.html
1          0.01%         0   0.00%  /stats/search_200906.html
1          0.01%         0   0.00%  /stats/search_200910.html
1          0.01%         3   0.00%  /stats/search_200912.html
1          0.01%        43   0.03%  /stats/site_200805.html
1          0.01%       382   0.23%  /stats/site_200906.html
1          0.01%       234   0.14%  /stats/site_200911.html
1          0.01%        73   0.04%  /stats/site_200912.html
1          0.01%         0   0.00%  /stats/url_200809.html
1          0.01%         0   0.00%  /stats/url_200811.html
1          0.01%         0   0.00%  /stats/url_200902.html
1          0.01%         0   0.00%  /stats/url_200903.html
1          0.01%         0   0.00%  /stats/url_200909.html
1          0.01%         6   0.00%  /stats/url_200911.html
1          0.01%         8   0.00%  /stats/url_200912.html
1          0.01%         0   0.00%  /stats/usage_200708.html
1          0.01%         0   0.00%  /stats/usage_200710.html
1          0.01%         0   0.00%  /stats/usage_200712.html
1          0.01%         0   0.00%  /stats/usage_200801.html
1          0.01%         0   0.00%  /stats/usage_200803.html
1          0.01%         0   0.00%  /stats/usage_200804.html
1          0.01%         0   0.00%  /stats/usage_200806.html
1          0.01%         0   0.00%  /stats/usage_200808.html
1          0.01%         0   0.00%  /stats/usage_200902.html
1          0.01%       107   0.07%  /stats/usage_200903.html
1          0.01%       107   0.06%  /stats/usage_200906.html
1          0.01%         0   0.00%  /stats/usage_200907.html
1          0.01%         0   0.00%  /stats/usage_200908.html
1          0.01%       108   0.07%  /stats/usage_200910.html
1          0.01%       106   0.06%  /stats/usage_200912.html


Generated by Webalizer Version 2.01 Analyse-Startseite