Usage Statistics for awes.at

Summary Period: May 2009 - Sites
Generated 02-Jun-2009 00:42 CEST
Analyse-Startseite  |   Begriffserklärung

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

301        4.30%       300   5.28%      3372   4.52%         1   0.07%  a88-113-39-187.elisa-laajakaista.fi
200        2.86%       199   3.50%      2233   2.99%         1   0.07%  g225129078.adsl.alicedsl.de
195        2.78%       152   2.68%      3729   5.00%       107   7.15%  crawl-66-249-71-70.googlebot.com
125        1.78%        94   1.65%      2580   3.46%        52   3.47%  crawl-66-249-71-99.googlebot.com
119        1.70%        76   1.34%       558   0.75%         9   0.60%  91.112.171.58
108        1.54%       104   1.83%      1329   1.78%         2   0.13%  220.red-79-153-152.dynamicip.rima-tde.net
103        1.47%       102   1.80%      1147   1.54%         1   0.07%  f053013219.adsl.alicedsl.de
102        1.46%        21   0.37%       243   0.33%         2   0.13%  distp26194.noet.at
100        1.43%        98   1.73%      1111   1.49%         1   0.07%  ip245-120-212-87.adsl2.static.versatel.nl
89         1.27%        89   1.57%       985   1.32%        11   0.73%  77.35.160.69
83         1.19%        61   1.07%      1541   2.07%        24   1.60%  crawl-66-249-65-148.googlebot.com
82         1.17%        56   0.99%       456   0.61%         3   0.20%  80.120.60.147
78         1.11%        40   0.70%       873   1.17%        32   2.14%  llf531219.crawl.yahoo.net
75         1.07%        63   1.11%      1192   1.60%        12   0.80%  91.205.124.3
73         1.04%        31   0.55%       350   0.47%         3   0.20%  80.121.150.225
72         1.03%        71   1.25%       805   1.08%         1   0.07%  pool-71-181-32-73.myfairpoint.net
69         0.99%        69   1.21%       287   0.38%         1   0.07%  250.subnet125-162-7.speedy.telkom.net.id
66         0.94%        33   0.58%       433   0.58%        24   1.60%  llf531371.crawl.yahoo.net
59         0.84%        57   1.00%       703   0.94%         3   0.20%  j117224.upc-j.chello.nl
58         0.83%        56   0.99%       692   0.93%         2   0.13%  39.red-88-6-69.staticip.rima-tde.net
58         0.83%        56   0.99%       691   0.93%         2   0.13%  chello084114007151.6.14.vie.surfer.at
54         0.77%        52   0.92%       664   0.89%         1   0.07%  75.red-88-3-59.dynamicip.rima-tde.net
49         0.70%        29   0.51%       446   0.60%        27   1.80%  crawl02.exabot.com
46         0.66%        28   0.49%       496   0.66%         3   0.20%  83-65-48-103.brunn-gebirge.xdsl-line.inode.at
45         0.64%        32   0.56%       450   0.60%         1   0.07%  85-126-24-55.teleworker.xdsl-line.inode.at
45         0.64%        28   0.49%       388   0.52%        27   1.80%  crawl-19c.cuil.com
44         0.63%        21   0.37%       435   0.58%        16   1.07%  llf520097.crawl.yahoo.net
43         0.61%        39   0.69%       239   0.32%         4   0.27%  crawler6132.ask.com
43         0.61%        39   0.69%       239   0.32%         4   0.27%  ip-78-137-163-133.dedi.digiweb.ie
41         0.59%        21   0.37%       405   0.54%        16   1.07%  llf520007.crawl.yahoo.net
37         0.53%        36   0.63%       631   0.85%         4   0.27%  92-243-34-38.adsl.nanet.at
35         0.50%        35   0.62%       231   0.31%         2   0.13%  chello080108045152.6.11.vie.surfer.at
34         0.49%        30   0.53%       626   0.84%        30   2.00%  gkpc9.informatik.uni-leipzig.de
33         0.47%        17   0.30%       121   0.16%         1   0.07%  80.123.138.30
32         0.46%        16   0.28%       112   0.15%         3   0.20%  208-118-191-2.i95.net
30         0.43%        28   0.49%       563   0.75%         2   0.13%  184.192.221.87.dynamic.jazztel.es
30         0.43%        30   0.53%       146   0.20%         3   0.20%  193.170.66.141
30         0.43%        28   0.49%       566   0.76%         2   0.13%  77.208.91.220
30         0.43%        28   0.49%       562   0.75%         2   0.13%  77.211.115.58
30         0.43%        28   0.49%       562   0.75%         2   0.13%  85.223.116.205
30         0.43%        28   0.49%       564   0.76%         2   0.13%  dhcp-077-249-024-068.chello.nl
30         0.43%        28   0.49%       562   0.75%         2   0.13%  e203128.upc-e.chello.nl
30         0.43%        28   0.49%       567   0.76%         2   0.13%  h37203.upc-h.chello.nl
30         0.43%        28   0.49%       566   0.76%         2   0.13%  host-80.76.90.44.xdsl.sonic.it
30         0.43%        28   0.49%       563   0.75%         2   0.13%  net-91-81-243-123.cust.dsl.vodafone.it
30         0.43%        28   0.49%       562   0.75%         2   0.13%  net-93-149-233-24.t2.dsl.vodafone.it
30         0.43%        26   0.46%       167   0.22%         2   0.13%  proxy02.r-it.at
30         0.43%        22   0.39%       185   0.25%        10   0.67%  timeout
29         0.41%        29   0.51%       142   0.19%         2   0.13%  80.243.162.66
29         0.41%        19   0.33%       132   0.18%         1   0.07%  85-127-84-165.dynamic.xdsl-line.inode.at
28         0.40%        28   0.49%       398   0.53%         1   0.07%  chello080108139151.2.12.vie.surfer.at
28         0.40%        10   0.18%       277   0.37%         9   0.60%  crawl-1c.cuil.com
26         0.37%        24   0.42%       535   0.72%         1   0.07%  62.140.137.139
26         0.37%        24   0.42%       535   0.72%         1   0.07%  89.141.56.223.dyn.user.ono.com
26         0.37%        18   0.32%       197   0.26%         1   0.07%  91.120.62.162
26         0.37%        13   0.23%       424   0.57%        13   0.87%  msnbot-65-55-209-126.search.msn.com
23         0.33%        23   0.40%        98   0.13%         1   0.07%  149.subnet125-162-1.speedy.telkom.net.id
21         0.30%        16   0.28%       132   0.18%         1   0.07%  c153069.adsl.hansenet.de
21         0.30%        20   0.35%       232   0.31%         1   0.07%  extproxy1.siemens.at
21         0.30%        12   0.21%       316   0.42%         9   0.60%  jyxo-crawler10.streaming.cesnet.cz
21         0.30%        15   0.26%        83   0.11%         1   0.07%  mk090152241229.a1.net
21         0.30%        21   0.37%       181   0.24%         1   0.07%  webmail1.verbund.at
20         0.29%        20   0.35%       160   0.21%         1   0.07%  bluesocket.liwest.at
20         0.29%        10   0.18%       157   0.21%        10   0.67%  mail.gigablast.com
20         0.29%        14   0.25%       266   0.36%         1   0.07%  server.muskatli.hu
20         0.29%        10   0.18%       157   0.21%        10   0.67%  www.gigablast.com
19         0.27%        19   0.33%       196   0.26%         1   0.07%  212.168.134.2
19         0.27%        19   0.33%       163   0.22%         1   0.07%  93.83.151.22
19         0.27%        14   0.25%       255   0.34%         1   0.07%  a171.nskorea.com
19         0.27%        19   0.33%       121   0.16%         2   0.13%  land5.ooe.gv.at
19         0.27%        13   0.23%       245   0.33%         1   0.07%  srv02.mavoy.com
19         0.27%        19   0.33%         0   0.00%        19   1.27%  ultraxml.info
19         0.27%        19   0.33%       187   0.25%         2   0.13%  uu212-190-204-130.unknown.uunet.be
18         0.26%        18   0.32%        94   0.13%         1   0.07%  213142100127.public.telering.at
18         0.26%        18   0.32%        92   0.12%         1   0.07%  77.118.46.192.wireless.dyn.drei.com
18         0.26%         9   0.16%       190   0.25%         8   0.53%  llf531049.crawl.yahoo.net
18         0.26%        18   0.32%       143   0.19%         2   0.13%  proxy5.messagelabs.net
18         0.26%        10   0.18%        51   0.07%         1   0.07%  tc-gw.exabot.com
18         0.26%        18   0.32%       117   0.16%         1   0.07%  xdsl.93-89-54-13.c.bkom.it
17         0.24%        17   0.30%       102   0.14%         1   0.07%  77.118.97.182.wireless.dyn.drei.com
17         0.24%         9   0.16%       190   0.25%         9   0.60%  crawler5007.ask.com
17         0.24%        17   0.30%       158   0.21%         2   0.13%  pry1.bohmann.at
16         0.23%        14   0.25%        62   0.08%         1   0.07%  62-47-161-125.adsl.highway.telekom.at
16         0.23%         8   0.14%       126   0.17%         4   0.27%  crawler.netluchs.de
16         0.23%        15   0.26%        83   0.11%         1   0.07%  mail.kame.at
16         0.23%         8   0.14%       126   0.17%         8   0.53%  smtp.gigablast.com
16         0.23%        16   0.28%        96   0.13%         1   0.07%  web.vogel-net.de
16         0.23%        15   0.26%        83   0.11%         1   0.07%  webmail2.verbund.at
15         0.21%        15   0.26%       114   0.15%         1   0.07%  212-183-43-169.adsl.highway.telekom.at
15         0.21%        15   0.26%        83   0.11%         1   0.07%  77.119.31.145.wireless.dyn.drei.com
15         0.21%        15   0.26%        82   0.11%         1   0.07%  84.119.83.120
15         0.21%        13   0.23%       119   0.16%         2   0.13%  89.122.29.81
15         0.21%        15   0.26%        87   0.12%         1   0.07%  91.113.175.222
15         0.21%        15   0.26%        75   0.10%         1   0.07%  91.114.5.42
15         0.21%        15   0.26%        92   0.12%         1   0.07%  chello084113009218.2.12.vie.surfer.at
15         0.21%        10   0.18%       214   0.29%         5   0.33%  msnbot-65-55-104-160.search.msn.com
15         0.21%         9   0.16%       129   0.17%         9   0.60%  natcrawlbloc02-13.net.s1.fti.net
15         0.21%        15   0.26%        87   0.12%         1   0.07%  vie-086-059-076-223.dsl.sil.at
14         0.20%        14   0.25%        72   0.10%         1   0.07%  212-183-98-214.adsl.highway.telekom.at
14         0.20%         7   0.12%       104   0.14%         1   0.07%  91.114.92.82
14         0.20%         6   0.11%        81   0.11%         5   0.33%  b3090835.crawl.yahoo.net
14         0.20%         9   0.16%       119   0.16%         6   0.40%  crawl-66-249-65-195.googlebot.com
14         0.20%         7   0.12%       110   0.15%         7   0.47%  epg.gigablast.com
14         0.20%        14   0.25%       120   0.16%         1   0.07%  host106-200-static.37-88-b.business.telecomitalia.it
14         0.20%        13   0.23%       262   0.35%         0   0.00%  mail.europhoenix.com
14         0.20%         7   0.12%       110   0.15%         7   0.47%  ns1.gigablast.com
14         0.20%        14   0.25%       182   0.24%        14   0.94%  panoramix.softnet.tuc.gr
13         0.19%        13   0.23%       105   0.14%         1   0.07%  213162066180.public.t-mobile.at
13         0.19%        11   0.19%       282   0.38%         3   0.20%  65.55.232.16
13         0.19%        11   0.19%       281   0.38%         1   0.07%  78-22-167-9.access.telenet.be
13         0.19%        12   0.21%        81   0.11%         1   0.07%  85.126.54.18
13         0.19%        13   0.23%       139   0.19%         1   0.07%  91-115-73-45.adsl.highway.telekom.at
13         0.19%         7   0.12%       156   0.21%         7   0.47%  msnbot-65-55-209-118.search.msn.com
13         0.19%        12   0.21%        78   0.10%         2   0.13%  tyr.creconet.com
12         0.17%         0   0.00%        55   0.07%         1   0.07%  123.214.171.106
12         0.17%        12   0.21%        61   0.08%         1   0.07%  213162066178.public.t-mobile.at
12         0.17%         0   0.00%        55   0.07%         1   0.07%  66-111-33-97.static.sagonet.net
12         0.17%        12   0.21%       114   0.15%         1   0.07%  84-119-67-140.dynamic.xdsl-line.inode.at
12         0.17%        12   0.21%        70   0.09%         1   0.07%  d86-32-114-51.cust.tele2.at
12         0.17%         0   0.00%        55   0.07%         1   0.07%  florencia.imagine.com.co
12         0.17%        12   0.21%        60   0.08%         1   0.07%  h062040141080.fis.cm.kabsi.at
12         0.17%         6   0.11%       203   0.27%         5   0.33%  llf520144.crawl.yahoo.net
12         0.17%        12   0.21%        78   0.10%         1   0.07%  mk093111025192.a1.net
11         0.16%        10   0.18%        59   0.08%         1   0.07%  213.120.90.59
11         0.16%        11   0.19%        43   0.06%         1   0.07%  62-47-163-155.adsl.highway.telekom.at
11         0.16%        11   0.19%       111   0.15%         1   0.07%  feuer.yesss.at
11         0.16%        11   0.19%       103   0.14%         1   0.07%  h081217023092.dyn.cm.kabsi.at
11         0.16%        11   0.19%        61   0.08%         1   0.07%  mnsr-4d0832b7.pool.mediaways.net
11         0.16%        11   0.19%        73   0.10%         1   0.07%  p54a9fce5.dip.t-dialin.net
11         0.16%        11   0.19%       119   0.16%         1   0.07%  proxy01.r-it.at
10         0.14%         0   0.00%        45   0.06%         0   0.00%  119.63.193.56
10         0.14%        10   0.18%        41   0.05%         1   0.07%  194.29.99.50
10         0.14%        10   0.18%        84   0.11%         1   0.07%  195.179.63.178
10         0.14%        10   0.18%        41   0.05%         1   0.07%  195.190.15.10
10         0.14%        10   0.18%        45   0.06%         1   0.07%  62-47-161-181.adsl.highway.telekom.at
10         0.14%        10   0.18%        99   0.13%         1   0.07%  74.197.5.26
10         0.14%        10   0.18%        41   0.05%         1   0.07%  78.104.20.44
10         0.14%        10   0.18%        83   0.11%         1   0.07%  80-121-32-47.adsl.highway.telekom.at
10         0.14%        10   0.18%        45   0.06%         1   0.07%  80-123-18-149.adsl.highway.telekom.at
10         0.14%        10   0.18%        41   0.05%         1   0.07%  80.187.146.102
10         0.14%        10   0.18%        45   0.06%         1   0.07%  81-64-15-90.rev.numericable.fr
10         0.14%        10   0.18%        60   0.08%         1   0.07%  88-117-105-221.adsl.highway.telekom.at
10         0.14%        10   0.18%        41   0.05%         1   0.07%  chello213047131010.5.11.vie.surfer.at
10         0.14%         5   0.09%       150   0.20%         5   0.33%  crawl2.nat.svl.searchme.com
10         0.14%        10   0.18%        51   0.07%         1   0.07%  dhcp3.hfg-gmuend.de
10         0.14%        10   0.18%        41   0.05%         1   0.07%  dsl78.187-45276.ttnet.net.tr
10         0.14%        10   0.18%        43   0.06%         1   0.07%  dsl88-229-28210.ttnet.net.tr
10         0.14%        10   0.18%        83   0.11%         1   0.07%  dslc-082-082-236-242.pools.arcor-ip.net
10         0.14%        10   0.18%        42   0.06%         1   0.07%  h082218059199.host.wavenet.at
10         0.14%        10   0.18%        45   0.06%         1   0.07%  host91-91-dynamic.54-82-r.retail.telecomitalia.it
10         0.14%         5   0.09%       106   0.14%         5   0.33%  msnbot-65-55-209-120.search.msn.com
10         0.14%         5   0.09%        99   0.13%         5   0.33%  msnbot-65-55-209-123.search.msn.com
10         0.14%         5   0.09%        86   0.12%         5   0.33%  msnbot-65-55-230-202.search.msn.com
10         0.14%        10   0.18%        41   0.05%         1   0.07%  p4ff55ccf.dip.t-dialin.net
10         0.14%        10   0.18%        42   0.06%         1   0.07%  svnk500pr2.pzd-kdn.de
9          0.13%         9   0.16%        44   0.06%         1   0.07%  195.141.3.162
9          0.13%         9   0.16%        82   0.11%         1   0.07%  195.230.170.230
9          0.13%         9   0.16%        40   0.05%         1   0.07%  67.228.158.135-static.reverse.softlayer.com
9          0.13%         9   0.16%        44   0.06%         1   0.07%  86-45-69-182-dynamic.b-ras2.srl.dublin.eircom.net
9          0.13%         0   0.00%        41   0.06%         1   0.07%  93-34-8-218.ip47.fastwebnet.it
9          0.13%         9   0.16%        40   0.05%         1   0.07%  dial-95-105-137-192-orange.orange.sk
9          0.13%         9   0.16%        47   0.06%         1   0.07%  mail.sattler.co.at
9          0.13%         0   0.00%        41   0.06%         1   0.07%  manta.cust.ignum.cz
9          0.13%         4   0.07%       129   0.17%         4   0.27%  msnbot-65-55-106-189.search.msn.com
9          0.13%         7   0.12%       162   0.22%         1   0.07%  net64-17-2-164.static-customer.corenap.com
9          0.13%         9   0.16%        40   0.05%         1   0.07%  smartdevil.com
9          0.13%         9   0.16%       101   0.14%         9   0.60%  static-208-80-195-32.as13448.com
9          0.13%         9   0.16%       101   0.14%         9   0.60%  static-208-80-195-38.as13448.com
9          0.13%         9   0.16%       101   0.14%         9   0.60%  static-208-80-195-39.as13448.com
9          0.13%         0   0.00%        41   0.06%         1   0.07%  vps-flx.fluxinternet.com
8          0.11%         4   0.07%        37   0.05%         1   0.07%  110.45.145.92
8          0.11%         4   0.07%        76   0.10%         4   0.27%  65.55.217.42
8          0.11%         8   0.14%        36   0.05%         1   0.07%  avery.globat.com
8          0.11%         4   0.07%        51   0.07%         3   0.20%  llf520063.crawl.yahoo.net
8          0.11%         5   0.09%       125   0.17%         3   0.20%  llf520134.crawl.yahoo.net
8          0.11%         4   0.07%        61   0.08%         3   0.20%  llf531195.crawl.yahoo.net
8          0.11%         4   0.07%       280   0.38%         4   0.27%  msnbot-65-55-209-117.search.msn.com
8          0.11%         4   0.07%        75   0.10%         4   0.27%  msnbot-65-55-209-125.search.msn.com
8          0.11%         4   0.07%        92   0.12%         4   0.27%  msnbot-65-55-209-129.search.msn.com
7          0.10%         7   0.12%       110   0.15%         2   0.13%  crawl-66-249-71-15.googlebot.com
7          0.10%         6   0.11%        42   0.06%         1   0.07%  dynamic.rabat2-103-236-12-196.wanamaroc.com
7          0.10%         4   0.07%        65   0.09%         4   0.27%  llf531250.crawl.yahoo.net
6          0.09%         6   0.11%        20   0.03%         0   0.00%  160.83.57.81
6          0.09%         5   0.09%        25   0.03%         1   0.07%  195.127.173.169
6          0.09%         6   0.11%        61   0.08%         4   0.27%  208.96.10.201.servepath.com
6          0.09%         6   0.11%        20   0.03%         0   0.00%  64.246.165.235
6          0.09%         2   0.04%        40   0.05%         0   0.00%  80.122.237.234
6          0.09%         1   0.02%        20   0.03%         0   0.00%  80.122.3.22
6          0.09%         6   0.11%       131   0.18%         1   0.07%  85-250-186-75.bb.netvision.net.il
6          0.09%         6   0.11%       121   0.16%         0   0.00%  85.124.170.155
6          0.09%         4   0.07%        54   0.07%         3   0.20%  chello084115066009.3.klafu.surfer.at
6          0.09%         3   0.05%        75   0.10%         3   0.20%  crawl1.nat.svl.searchme.com
6          0.09%         4   0.07%        15   0.02%         0   0.00%  crawler5099.ask.com
6          0.09%         6   0.11%        27   0.04%         2   0.13%  m29s41da.ispgateway.de
6          0.09%         3   0.05%        58   0.08%         3   0.20%  msnbot-65-55-106-227.search.msn.com
6          0.09%         2   0.04%        42   0.06%         2   0.13%  msnbot-65-55-106-230.search.msn.com
6          0.09%         3   0.05%        53   0.07%         3   0.20%  msnbot-65-55-106-241.search.msn.com
6          0.09%         3   0.05%        47   0.06%         3   0.20%  msnbot-65-55-209-119.search.msn.com
6          0.09%         3   0.05%        48   0.06%         3   0.20%  msnbot-65-55-209-127.search.msn.com
6          0.09%         3   0.05%        51   0.07%         3   0.20%  msnbot-65-55-209-130.search.msn.com
6          0.09%         6   0.11%       128   0.17%         1   0.07%  p548e3aae.dip.t-dialin.net
6          0.09%         6   0.11%       161   0.22%         6   0.40%  spider25.picsearch.com
6          0.09%         0   0.00%        27   0.04%         0   0.00%  spider27.picsearch.com
6          0.09%         6   0.11%        67   0.09%         6   0.40%  static-208-80-195-37.as13448.com
6          0.09%         6   0.11%       121   0.16%         0   0.00%  vie-nas-ge-0-2.onenet.at
6          0.09%         4   0.07%        28   0.04%         1   0.07%  vps.chiapashosting.com
5          0.07%         5   0.09%        12   0.02%         2   0.13%  190.184.69.134
5          0.07%         4   0.07%        80   0.11%         0   0.00%  48.pool85-61-207.dynamic.orange.es
5          0.07%         3   0.05%        43   0.06%         2   0.13%  64.233.172.18
5          0.07%         5   0.09%       119   0.16%         1   0.07%  78.165.157.176
5          0.07%         3   0.05%        60   0.08%         0   0.00%  80.121.221.90
5          0.07%         5   0.09%         4   0.01%         0   0.00%  85.186.103.66
5          0.07%         5   0.09%        15   0.02%         2   0.13%  dsl88-249-9313.ttnet.net.tr
5          0.07%         5   0.09%       120   0.16%         1   0.07%  dyn197-156.student.ac.hro.nl
5          0.07%         3   0.05%       108   0.15%         3   0.20%  msnbot-65-55-104-159.search.msn.com
5          0.07%         3   0.05%        47   0.06%         3   0.20%  msnbot-65-55-106-117.search.msn.com
5          0.07%         2   0.04%        43   0.06%         2   0.13%  msnbot-65-55-106-122.search.msn.com
5          0.07%         3   0.05%        47   0.06%         3   0.20%  msnbot-65-55-106-191.search.msn.com
5          0.07%         2   0.04%        41   0.06%         2   0.13%  msnbot-65-55-106-204.search.msn.com
5          0.07%         3   0.05%        54   0.07%         3   0.20%  msnbot-65-55-106-215.search.msn.com
5          0.07%         1   0.02%        29   0.04%         1   0.07%  msnbot-65-55-106-232.search.msn.com
5          0.07%         3   0.05%       105   0.14%         3   0.20%  msnbot-65-55-37-175.search.msn.com
5          0.07%         5   0.09%       101   0.13%         0   0.00%  ur248en.uza2sr.wu-wien.ac.at
4          0.06%         4   0.07%        45   0.06%         4   0.27%  119.63.194.79
4          0.06%         2   0.04%        18   0.02%         1   0.07%  122.153.212.195
4          0.06%         2   0.04%        31   0.04%         2   0.13%  124.238.251.204
4          0.06%         4   0.07%        27   0.04%         1   0.07%  130.red-88-6-68.staticip.rima-tde.net
4          0.06%         4   0.07%        18   0.02%         1   0.07%  151.68.232.145
4          0.06%         4   0.07%        39   0.05%         1   0.07%  160.83.57.33
4          0.06%         4   0.07%        18   0.02%         2   0.13%  200-32-100-130.static.impsat.net.ar
4          0.06%         4   0.07%        18   0.02%         1   0.07%  222.162.115.67
4          0.06%         4   0.07%        27   0.04%         1   0.07%  62.140.137.157
4          0.06%         2   0.04%        32   0.04%         2   0.13%  64-128-171-4.static.twtelecom.net
4          0.06%         2   0.04%        31   0.04%         2   0.13%  65.55.107.182
4          0.06%         2   0.04%        36   0.05%         2   0.13%  65.55.234.159
4          0.06%         2   0.04%        31   0.04%         2   0.13%  74.222.3.186
4          0.06%         4   0.07%        27   0.04%         1   0.07%  77.208.183.165
4          0.06%         4   0.07%        27   0.04%         1   0.07%  77.208.79.98
4          0.06%         4   0.07%        28   0.04%         1   0.07%  77.211.68.133
4          0.06%         4   0.07%       116   0.16%         1   0.07%  77.red-83-61-143.dynamicip.rima-tde.net
4          0.06%         0   0.00%        18   0.02%         1   0.07%  78.31.64.178
4          0.06%         4   0.07%        80   0.11%         0   0.00%  80.121.169.202
4          0.06%         4   0.07%        18   0.02%         1   0.07%  80.93.90.41.reverse.o2switch.net
4          0.06%         4   0.07%        27   0.04%         1   0.07%  82-169-70-18.ip.telfort.nl
4          0.06%         4   0.07%        27   0.04%         1   0.07%  82.158.120.74.dyn.user.ono.com
4          0.06%         4   0.07%        80   0.11%         0   0.00%  83-65-127-2.braunau.xdsl-line.inode.at
4          0.06%         4   0.07%        27   0.04%         1   0.07%  84.126.82.245.dyn.user.ono.com
4          0.06%         0   0.00%        18   0.02%         2   0.13%  84.249.98.192
4          0.06%         4   0.07%        27   0.04%         1   0.07%  89.122.29.3
4          0.06%         4   0.07%        28   0.04%         1   0.07%  89.122.29.31
4          0.06%         4   0.07%        27   0.04%         1   0.07%  89.141.62.61.dyn.user.ono.com
4          0.06%         2   0.04%        18   0.02%         2   0.13%  89.248.106.226
4          0.06%         4   0.07%        80   0.11%         0   0.00%  92-243-35-31.adsl.nanet.at
4          0.06%         0   0.00%         0   0.00%         0   0.00%  95-42-102-231.btc-net.bg
4          0.06%         4   0.07%        44   0.06%         1   0.07%  c122.cyan.fastwebserver.de
4          0.06%         0   0.00%        18   0.02%         1   0.07%  colo248.users.colocall.net
4          0.06%         4   0.07%        18   0.02%         1   0.07%  cp32.agava.net
4          0.06%         3   0.05%        40   0.05%         1   0.07%  cust-65-98-224-7.static.o1.com
4          0.06%         4   0.07%        27   0.04%         1   0.07%  d87227.upc-d.chello.nl
4          0.06%         4   0.07%        27   0.04%         1   0.07%  dhcp-077-249-205-196.chello.nl
4          0.06%         4   0.07%        11   0.01%         2   0.13%  dsl.static.85-105-51562.ttnet.net.tr
4          0.06%         4   0.07%        11   0.01%         2   0.13%  dsl88.242-19806.ttnet.net.tr
4          0.06%         2   0.04%        37   0.05%         2   0.13%  ec2-67-202-59-141.compute-1.amazonaws.com
4          0.06%         2   0.04%        18   0.02%         1   0.07%  gaius.asmallorange.com
4          0.06%         4   0.07%        18   0.02%         2   0.13%  goliath.gemobox.net
4          0.06%         4   0.07%        27   0.04%         1   0.07%  h110250.upc-h.chello.nl
4          0.06%         4   0.07%        18   0.02%         1   0.07%  host198-233-dynamic.18-79-r.retail.telecomitalia.it
4          0.06%         4   0.07%        45   0.06%         4   0.27%  lj910022.crawl.yahoo.net
4          0.06%         3   0.05%        85   0.11%         2   0.13%  llf520166.crawl.yahoo.net
4          0.06%         4   0.07%        80   0.11%         0   0.00%  mail.ic-vienna.at
4          0.06%         4   0.07%        28   0.04%         1   0.07%  mail03.servicetoyou.info
4          0.06%         2   0.04%        35   0.05%         2   0.13%  msnbot-65-55-106-108.search.msn.com
4          0.06%         2   0.04%        33   0.04%         2   0.13%  msnbot-65-55-106-111.search.msn.com
4          0.06%         1   0.02%        25   0.03%         1   0.07%  msnbot-65-55-106-114.search.msn.com
4          0.06%         2   0.04%        34   0.05%         2   0.13%  msnbot-65-55-106-121.search.msn.com
4          0.06%         3   0.05%        46   0.06%         3   0.20%  msnbot-65-55-106-132.search.msn.com
4          0.06%         2   0.04%        33   0.04%         2   0.13%  msnbot-65-55-106-134.search.msn.com
4          0.06%         3   0.05%        60   0.08%         2   0.13%  msnbot-65-55-106-140.search.msn.com
4          0.06%         2   0.04%        41   0.05%         2   0.13%  msnbot-65-55-106-148.search.msn.com
4          0.06%         2   0.04%        37   0.05%         2   0.13%  msnbot-65-55-106-159.search.msn.com
4          0.06%         2   0.04%        33   0.04%         2   0.13%  msnbot-65-55-106-164.search.msn.com
4          0.06%         3   0.05%       100   0.13%         3   0.20%  msnbot-65-55-106-184.search.msn.com
4          0.06%         2   0.04%        91   0.12%         2   0.13%  msnbot-65-55-106-196.search.msn.com
4          0.06%         2   0.04%        39   0.05%         2   0.13%  msnbot-65-55-106-207.search.msn.com
4          0.06%         3   0.05%        44   0.06%         3   0.20%  msnbot-65-55-106-209.search.msn.com
4          0.06%         2   0.04%        37   0.05%         2   0.13%  msnbot-65-55-106-211.search.msn.com
4          0.06%         2   0.04%        99   0.13%         2   0.13%  msnbot-65-55-106-228.search.msn.com
4          0.06%         2   0.04%        37   0.05%         2   0.13%  msnbot-65-55-107-179.search.msn.com
4          0.06%         2   0.04%        39   0.05%         2   0.13%  msnbot-65-55-209-131.search.msn.com
4          0.06%         2   0.04%        31   0.04%         2   0.13%  mutual5.arcanetsa.com.ar
4          0.06%         0   0.00%        18   0.02%         1   0.07%  pc19.imim-pan.krakow.pl
4          0.06%         4   0.07%        43   0.06%         1   0.07%  portal.cdldf.org.br
4          0.06%         4   0.07%        27   0.04%         1   0.07%  s5593700d.adsl.wanadoo.nl
4          0.06%         3   0.05%        60   0.08%         0   0.00%  sb-server.esv.or.at
4          0.06%         0   0.00%        18   0.02%         1   0.07%  server.domainworld.com.au
4          0.06%         0   0.00%        18   0.02%         1   0.07%  srv02.hgrad.ru
4          0.06%         4   0.07%        45   0.06%         4   0.27%  static-208-80-195-31.as13448.com
4          0.06%         4   0.07%        45   0.06%         4   0.27%  static-208-80-195-34.as13448.com
4          0.06%         0   0.00%        18   0.02%         2   0.13%  stmaarten.globat.com
4          0.06%         0   0.00%        18   0.02%         1   0.07%  sweb-5132.atl7.sol.web.uu.net
4          0.06%         4   0.07%         0   0.00%         4   0.27%  tschild.de
4          0.06%         2   0.04%        18   0.02%         1   0.07%  vanessa.sdmservidores.com
4          0.06%         2   0.04%        31   0.04%         2   0.13%  viper.freehost.com.ua
4          0.06%         2   0.04%        18   0.02%         1   0.07%  webmail.onyxtd.com
4          0.06%         0   0.00%        18   0.02%         0   0.00%  wsip-98-173-26-143.sb.sd.cox.net
4          0.06%         4   0.07%        18   0.02%         1   0.07%  www.bbtech.co.jp
4          0.06%         4   0.07%        18   0.02%         1   0.07%  www2.thu.edu.tw
3          0.04%         0   0.00%        14   0.02%         0   0.00%  119.63.193.129
3          0.04%         2   0.04%        14   0.02%         1   0.07%  121.165.73.157
3          0.04%         3   0.05%        51   0.07%         1   0.07%  193.110.182.10
3          0.04%         3   0.05%         6   0.01%         1   0.07%  196.3.182.250
3          0.04%         2   0.04%         5   0.01%         1   0.07%  201-250-36-156.speedy.com.ar
3          0.04%         2   0.04%        31   0.04%         1   0.07%  203-6-203-63.reed-elsevier.com.au
3          0.04%         2   0.04%        31   0.04%         1   0.07%  203-6-203-77.reed-elsevier.com.au
3          0.04%         3   0.05%         6   0.01%         1   0.07%  208.184.6.50.available.above.net
3          0.04%         1   0.02%        20   0.03%         1   0.07%  219.142.53.16
3          0.04%         3   0.05%        10   0.01%         1   0.07%  41.201.171.180
3          0.04%         3   0.05%         6   0.01%         1   0.07%  41.226.115.246
3          0.04%         3   0.05%        62   0.08%         1   0.07%  65.55.109.234
3          0.04%         3   0.05%        24   0.03%         1   0.07%  65.55.109.26
3          0.04%         3   0.05%        77   0.10%         1   0.07%  65.55.110.180
