Usage Statistics for awes.at

Summary Period: November 2008 - Sites
Generated 01-Dec-2008 01:43 CET
Analyse-Startseite  |   Begriffserklärung

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

573        8.53%       479   9.44%      7141  10.26%       185  13.02%  crawl-66-249-65-148.googlebot.com
521        7.76%       266   5.24%      3777   5.43%        15   1.06%  91.112.171.58
166        2.47%       114   2.25%      2124   3.05%        66   4.64%  llf320039.crawl.yahoo.net
103        1.53%        86   1.70%      1195   1.72%         5   0.35%  80.120.60.147
68         1.01%        37   0.73%       729   1.05%        30   2.11%  crawl2.nat.svl.searchme.com
65         0.97%        55   1.08%      1258   1.81%        56   3.94%  gkpc9.informatik.uni-leipzig.de
63         0.94%        52   1.03%       931   1.34%        15   1.06%  91.205.124.3
57         0.85%        33   0.65%       498   0.72%        33   2.32%  crawl02.exabot.com
51         0.76%        46   0.91%       241   0.35%         5   0.35%  65.214.44.28
51         0.76%        46   0.91%       241   0.35%         5   0.35%  crawler6132.ask.com
49         0.73%        41   0.81%       249   0.36%         4   0.28%  90.146.100.194
48         0.71%        16   0.32%       131   0.19%         1   0.07%  62-47-133-81.adsl.highway.telekom.at
43         0.64%        31   0.61%       157   0.23%         1   0.07%  tc-gw.exabot.com
42         0.63%        14   0.28%       297   0.43%        14   0.99%  crawl1.nat.svl.searchme.com
42         0.63%        25   0.49%       330   0.47%        16   1.13%  llf320045.crawl.yahoo.net
41         0.61%        40   0.79%       822   1.18%         3   0.21%  timeout
39         0.58%        37   0.73%       432   0.62%         3   0.21%  3e332c4c.dslaccess.aol.com
39         0.58%        39   0.77%       851   1.22%         1   0.07%  bzq-114-71-13.static.bezeqint.net
35         0.52%        33   0.65%       409   0.59%         2   0.14%  81.202.195.97.dyn.user.ono.com
35         0.52%        33   0.65%       408   0.59%         2   0.14%  g208105.upc-g.chello.nl
35         0.52%        33   0.65%       404   0.58%         2   0.14%  host-213-189-180-82.brutele.be
35         0.52%        33   0.65%       408   0.59%         2   0.14%  ip3-45-210-87.adsl2.static.versatel.nl
35         0.52%        33   0.65%       408   0.59%         2   0.14%  static-202-160-229-77.ipcom.comunitel.net
34         0.51%        24   0.47%       586   0.84%         1   0.07%  101.118.90.66.eventosmegaton.net
34         0.51%        32   0.63%       342   0.49%         1   0.07%  e227195.upc-e.chello.nl
31         0.46%        28   0.55%       153   0.22%         3   0.21%  ip-78-137-163-133.dedi.digiweb.ie
30         0.45%        28   0.55%       556   0.80%         2   0.14%  d223017.upc-d.chello.nl
30         0.45%        17   0.34%       407   0.58%        13   0.91%  h-180-161.scoutjet.com
30         0.45%        28   0.55%       557   0.80%         2   0.14%  ip154-93-210-87.adsl2.static.versatel.nl
30         0.45%        14   0.28%       151   0.22%         1   0.07%  mail.leyrer-graf.at
28         0.42%        26   0.51%       524   0.75%         2   0.14%  d147254.upc-d.chello.nl
27         0.40%        11   0.22%        89   0.13%         1   0.07%  91.113.162.34
27         0.40%        14   0.28%       485   0.70%        11   0.77%  msnbot-65-55-209-126.search.msn.com
26         0.39%        13   0.26%       262   0.38%         0   0.00%  91.112.2.90
26         0.39%        15   0.30%       167   0.24%         1   0.07%  mk093111091114.a1.net
25         0.37%         9   0.18%        50   0.07%         1   0.07%  ursus2.boku.ac.at
24         0.36%        16   0.32%       152   0.22%         1   0.07%  85-124-150-154.static.xdsl-line.inode.at
24         0.36%        16   0.32%       245   0.35%         8   0.56%  h-180-159.scoutjet.com
24         0.36%        12   0.24%        72   0.10%         1   0.07%  mk093111004025.a1.net
22         0.33%        17   0.34%       334   0.48%         6   0.42%  65.55.212.119
22         0.33%        14   0.28%       220   0.32%         1   0.07%  d91-130-108-3.cust.tele2.at
22         0.33%        15   0.30%       340   0.49%         5   0.35%  ec2-67-202-41-3.compute-1.amazonaws.com
21         0.31%        13   0.26%       100   0.14%         1   0.07%  195-016-234-096.happynet.at
21         0.31%        13   0.26%       132   0.19%         1   0.07%  a89-183-17-1.net-htp.de
21         0.31%        16   0.32%       130   0.19%         1   0.07%  c220002.adsl.hansenet.de
21         0.31%        11   0.22%       174   0.25%        10   0.70%  spider56.yandex.ru
20         0.30%        20   0.39%        87   0.12%         1   0.07%  91-115-23-2.adsl.highway.telekom.at
20         0.30%        12   0.24%        75   0.11%         1   0.07%  mtec-hg-docking-1-dhcp-104.ethz.ch
19         0.28%        17   0.34%       228   0.33%         2   0.14%  220.225.231.116
19         0.28%        19   0.37%       107   0.15%         1   0.07%  88-117-118-231.adsl.highway.telekom.at
19         0.28%         0   0.00%        85   0.12%         0   0.00%  crawl-1.cuill.com
18         0.27%        18   0.35%       279   0.40%        18   1.27%  119.63.194.79
18         0.27%         0   0.00%        81   0.12%         0   0.00%  crawl-19.cuill.com
18         0.27%        13   0.26%       296   0.43%         1   0.07%  crawl1.dotnetdotcom.org
18         0.27%        18   0.35%        96   0.14%         1   0.07%  dslb-088-066-048-239.pools.arcor-ip.net
18         0.27%        10   0.20%        51   0.07%         1   0.07%  host-213-174-252-199.infotech.at
18         0.27%        14   0.28%       119   0.17%         2   0.14%  v32154.1blu.de
17         0.25%        17   0.34%       164   0.24%         1   0.07%  091-141-122-050.dyn.orange.at
17         0.25%        16   0.32%       110   0.16%         1   0.07%  120.164.10.192
17         0.25%        17   0.34%       121   0.17%         1   0.07%  212-183-78-253.adsl.highway.telekom.at
17         0.25%        15   0.30%        82   0.12%         1   0.07%  80-121-10-207.adsl.highway.telekom.at
17         0.25%        17   0.34%       114   0.16%         1   0.07%  80-121-2-159.adsl.highway.telekom.at
16         0.24%        16   0.32%        73   0.11%         1   0.07%  203.146.102.38
16         0.24%        15   0.30%        89   0.13%         1   0.07%  77.118.97.229.wireless.dyn.drei.com
16         0.24%         1   0.02%        20   0.03%         0   0.00%  80-121-92-84.adsl.highway.telekom.at
16         0.24%        16   0.32%        73   0.10%         1   0.07%  cpanel-6.greensat.net
16         0.24%        11   0.22%       268   0.38%         6   0.42%  msnbot-65-55-230-202.search.msn.com
15         0.22%        12   0.24%       127   0.18%         1   0.07%  80-121-64-125.adsl.highway.telekom.at
15         0.22%        15   0.30%       140   0.20%         1   0.07%  91-115-235-12.adsl.highway.telekom.at
15         0.22%         8   0.16%       120   0.17%         8   0.56%  adsl-216-158-1-198.cust.oldcity.dca.net
14         0.21%        14   0.28%        92   0.13%         1   0.07%  193.47.138.99
14         0.21%        14   0.28%       103   0.15%         1   0.07%  84-119-53-239.dynamic.xdsl-line.inode.at
14         0.21%        14   0.28%        71   0.10%         1   0.07%  88.117.160.142
14         0.21%         7   0.14%       341   0.49%         7   0.49%  msnbot-65-55-209-117.search.msn.com
14         0.21%         9   0.18%       123   0.18%         9   0.63%  natcrawlbloc02.net.s1.fti.net
14         0.21%        14   0.28%       112   0.16%         1   0.07%  pd95693a8.dip0.t-ipconnect.de
13         0.19%        13   0.26%        89   0.13%         1   0.07%  202.91.8.213
13         0.19%        13   0.26%        84   0.12%         1   0.07%  213.33.71.5
13         0.19%         1   0.02%        20   0.03%         0   0.00%  213162066180.public.t-mobile.at
13         0.19%        13   0.26%        88   0.13%         1   0.07%  80-121-63-204.adsl.highway.telekom.at
13         0.19%        13   0.26%       262   0.38%         0   0.00%  chello062178195126.4.15.vie.surfer.at
12         0.18%        12   0.24%        61   0.09%         1   0.07%  193.84.66.45
12         0.18%        11   0.22%        61   0.09%         1   0.07%  62-47-204-173.adsl.highway.telekom.at
12         0.18%        12   0.24%        66   0.10%         1   0.07%  66.202.71-86.rev.gaoland.net
12         0.18%        11   0.22%       152   0.22%         2   0.14%  93.157.120.50
12         0.18%        10   0.20%        60   0.09%         1   0.07%  adtr05.fulda.helios-kliniken.de
12         0.18%        11   0.22%        61   0.09%         1   0.07%  chello062178075081.26.11.vie.surfer.at
12         0.18%         7   0.14%       176   0.25%         7   0.49%  crawler5007.ask.com
12         0.18%        12   0.24%        65   0.09%         1   0.07%  www.borgstpoelten.ac.at
11         0.16%        11   0.22%        61   0.09%         1   0.07%  151.23.14.154
11         0.16%        11   0.22%        61   0.09%         1   0.07%  5ac20987.bb.sky.com
11         0.16%         1   0.02%        20   0.03%         0   0.00%  62-47-171-154.adsl.highway.telekom.at
11         0.16%        11   0.22%        95   0.14%         1   0.07%  80-123-24-86.adsl.highway.telekom.at
11         0.16%        11   0.22%        69   0.10%         1   0.07%  91-115-179-187.adsl.highway.telekom.at
11         0.16%        11   0.22%        60   0.09%         1   0.07%  91-115-28-28.adsl.highway.telekom.at
11         0.16%        11   0.22%        56   0.08%         1   0.07%  chello084114038004.14.vie.surfer.at
11         0.16%        11   0.22%        61   0.09%         1   0.07%  cpe90-146-113-56.liwest.at
11         0.16%        11   0.22%        71   0.10%         1   0.07%  d86-32-43-27.cust.tele2.at
11         0.16%        11   0.22%        60   0.09%         1   0.07%  smtp.ibw.at
10         0.15%        10   0.20%        42   0.06%         1   0.07%  091-141-033-037.dyn.orange.at
10         0.15%        10   0.20%        40   0.06%         1   0.07%  124.195.40.40
10         0.15%        10   0.20%        41   0.06%         1   0.07%  213.168.94.234
10         0.15%        10   0.20%        42   0.06%         1   0.07%  78.177.77.254
10         0.15%        10   0.20%        40   0.06%         1   0.07%  80-123-16-208.adsl.highway.telekom.at
10         0.15%        10   0.20%        42   0.06%         1   0.07%  81-223-5-50.residenzplatz.xdsl-line.inode.at
10         0.15%        10   0.20%        45   0.06%         1   0.07%  81.189.100.25
10         0.15%        10   0.20%       201   0.29%         0   0.00%  85-233-100-152.kt-net.net
10         0.15%         5   0.10%       101   0.14%         0   0.00%  85.124.169.205
10         0.15%        10   0.20%        41   0.06%         1   0.07%  88-117-60-129.adsl.highway.telekom.at
10         0.15%        10   0.20%        41   0.06%         1   0.07%  91-113-28-8.adsl.highway.telekom.at
10         0.15%        10   0.20%        83   0.12%         1   0.07%  91-114-238-75.adsl.highway.telekom.at
10         0.15%        10   0.20%       225   0.32%         1   0.07%  92.48.203.116
10         0.15%         6   0.12%        85   0.12%         2   0.14%  admin.acont.de
10         0.15%        10   0.20%        82   0.12%         1   0.07%  amsgw1.t-systems.at
10         0.15%         2   0.04%        40   0.06%         0   0.00%  chello084113031177.3.12.vie.surfer.at
10         0.15%        10   0.20%        80   0.12%         1   0.07%  host-227-88-3-96.midco.net
10         0.15%        10   0.20%        80   0.11%         1   0.07%  mail.sbm-mp.at
10         0.15%        10   0.20%        83   0.12%         1   0.07%  mail3.statistik.gv.at
10         0.15%        10   0.20%        42   0.06%         1   0.07%  mk084020186011.a1.net
10         0.15%        10   0.20%        40   0.06%         1   0.07%  p578b7f37.dip0.t-ipconnect.de
10         0.15%        10   0.20%        99   0.14%         1   0.07%  p5b0ecf56.dip.t-dialin.net
10         0.15%        10   0.20%       910   1.31%        10   0.70%  unknown.hostforweb.com
10         0.15%        10   0.20%        42   0.06%         1   0.07%  user-5444ec72.lns2-c11.dsl.pol.co.uk
10         0.15%        10   0.20%        83   0.12%         1   0.07%  webmail1.verbund.at
9          0.13%         9   0.18%        44   0.06%         1   0.07%  194.29.99.50
9          0.13%         9   0.18%        83   0.12%         1   0.07%  195.230.170.230
9          0.13%         9   0.18%        82   0.12%         1   0.07%  195.230.170.231
9          0.13%         1   0.02%        20   0.03%         0   0.00%  62-47-48-181.adsl.highway.telekom.at
9          0.13%         9   0.18%        46   0.07%         1   0.07%  62.243.123.134
9          0.13%         9   0.18%        40   0.06%         1   0.07%  67.228.158.133-static.reverse.softlayer.com
9          0.13%         9   0.18%        40   0.06%         1   0.07%  74.86.57.228-static.reverse.softlayer.com
9          0.13%         9   0.18%        40   0.06%         1   0.07%  81-223-71-122.c-sitzling.xdsl-line.inode.at
9          0.13%         2   0.04%        40   0.06%         0   0.00%  85-125-59-90.static.xdsl-line.inode.at
9          0.13%         1   0.02%        20   0.03%         0   0.00%  85-127-142-31.dynamic.xdsl-line.inode.at
9          0.13%         9   0.18%        41   0.06%         1   0.07%  89.190.217.238
9          0.13%         9   0.18%        82   0.12%         1   0.07%  91-115-240-147.adsl.highway.telekom.at
9          0.13%         2   0.04%        40   0.06%         0   0.00%  arcss01.arcs.ac.at
9          0.13%         9   0.18%        41   0.06%         1   0.07%  chello080108184019.2.12.vie.surfer.at
9          0.13%         9   0.18%        40   0.06%         1   0.07%  cpe0018f846f92f-cm0014e827528e.cpe.net.cable.rogers.com
9          0.13%         9   0.18%        41   0.06%         1   0.07%  dsl-38-16.dsl.netsource.ie
9          0.13%         4   0.08%        62   0.09%         4   0.28%  ec2-75-101-202-159.compute-1.amazonaws.com
9          0.13%         7   0.14%       141   0.20%         0   0.00%  extproxy1.siemens.at
9          0.13%         9   0.18%        46   0.07%         1   0.07%  h-213.61.189.170.host.de.colt.net
9          0.13%         3   0.06%        42   0.06%         2   0.14%  host-77-242-67-1.infotech.at
9          0.13%         7   0.14%       137   0.20%         7   0.49%  llf520095.crawl.yahoo.net
9          0.13%         9   0.18%        40   0.06%         1   0.07%  mx.rkp-bz.at
9          0.13%         9   0.18%        82   0.12%         1   0.07%  p5480ab81.dip0.t-ipconnect.de
9          0.13%         9   0.18%        50   0.07%         1   0.07%  proxy5.messagelabs.net
9          0.13%         9   0.18%        40   0.06%         1   0.07%  schulpool232.eduhi.at
8          0.12%         0   0.00%        36   0.05%         0   0.00%  119.63.193.56
8          0.12%         0   0.00%         0   0.00%         0   0.00%  80-123-10-16.adsl.highway.telekom.at
8          0.12%         1   0.02%        20   0.03%         0   0.00%  83-215-150-252.hage.dyn.salzburg-online.at
8          0.12%         4   0.08%        82   0.12%         4   0.28%  msnbot-65-55-209-118.search.msn.com
8          0.12%         8   0.16%         0   0.00%         7   0.49%  ultraxml.info
8          0.12%         8   0.16%       728   1.05%         8   0.56%  unknown.hostforweb.net
7          0.10%         7   0.14%        32   0.05%         2   0.14%  121.124.127.40
7          0.10%         2   0.04%        40   0.06%         0   0.00%  193.170.122.196
7          0.10%         4   0.08%        80   0.12%         0   0.00%  213162066178.public.t-mobile.at
7          0.10%         7   0.14%       141   0.20%         0   0.00%  62-47-163-127.adsl.highway.telekom.at
7          0.10%         7   0.14%        28   0.04%         2   0.14%  84.23.101.170
7          0.10%         1   0.02%        20   0.03%         0   0.00%  88.116.175.146
7          0.10%         7   0.14%       161   0.23%         1   0.07%  Invalid
7          0.10%         1   0.02%        20   0.03%         0   0.00%  chello213047109254.7.12.vie.surfer.at
7          0.10%         0   0.00%        31   0.05%         0   0.00%  hd901046.inktomisearch.com
7          0.10%         7   0.14%        77   0.11%         7   0.49%  lj910022.crawl.yahoo.net
7          0.10%         4   0.08%       109   0.16%         4   0.28%  llf520142.crawl.yahoo.net
7          0.10%         4   0.08%       135   0.19%         4   0.28%  msnbot-65-55-209-119.search.msn.com
7          0.10%         7   0.14%        90   0.13%         7   0.49%  panoramix.softnet.tuc.gr
7          0.10%         1   0.02%        20   0.03%         0   0.00%  pd9e3a455.dip.t-dialin.net
7          0.10%         5   0.10%        58   0.08%         1   0.07%  warsproxy02-01.aon.at
6          0.09%         3   0.06%       166   0.24%         3   0.21%  131.107.65.41
6          0.09%         2   0.04%        40   0.06%         0   0.00%  194.48.200.6
6          0.09%         3   0.06%        43   0.06%         2   0.14%  195.16.226.2
6          0.09%         6   0.12%       140   0.20%         2   0.14%  206.51.230.26
6          0.09%         6   0.12%       121   0.17%         0   0.00%  80-123-38-42.adsl.highway.telekom.at
6          0.09%         1   0.02%        20   0.03%         0   0.00%  80.122.30.186
6          0.09%         6   0.12%       121   0.17%         0   0.00%  85-125-17-106.volume.xdsl-line.inode.at
6          0.09%         3   0.06%        47   0.07%         3   0.21%  93.216.129.157
6          0.09%         4   0.08%        80   0.12%         0   0.00%  d86-33-242-236.cust.tele2.at
6          0.09%         4   0.08%        35   0.05%         2   0.14%  h-180-171.scoutjet.com
6          0.09%         4   0.08%        35   0.05%         2   0.14%  h-180-172.scoutjet.com
6          0.09%         4   0.08%        99   0.14%         4   0.28%  llf520068.crawl.yahoo.net
6          0.09%         4   0.08%       101   0.15%         3   0.21%  llf531217.crawl.yahoo.net
6          0.09%         4   0.08%       122   0.18%         4   0.28%  llf531377.crawl.yahoo.net
6          0.09%         3   0.06%        53   0.08%         3   0.21%  msnbot-65-55-209-120.search.msn.com
6          0.09%         3   0.06%        57   0.08%         3   0.21%  msnbot-65-55-209-125.search.msn.com
6          0.09%         6   0.12%        67   0.10%         3   0.21%  netid.com
6          0.09%         1   0.02%        20   0.03%         0   0.00%  p578b526c.dip0.t-ipconnect.de
6          0.09%         0   0.00%        27   0.04%         1   0.07%  static-217-133-215-166.clienti.tiscali.it
6          0.09%         6   0.12%       221   0.32%         6   0.42%  v25.nat.svl.searchme.com
5          0.07%         5   0.10%        47   0.07%         2   0.14%  200.107.138.34
5          0.07%         5   0.10%         0   0.00%         1   0.07%  206.51.230.29
5          0.07%         5   0.10%        55   0.08%         5   0.35%  208.80.194.32
5          0.07%         5   0.10%        55   0.08%         5   0.35%  208.80.194.48
5          0.07%         4   0.08%        80   0.12%         0   0.00%  213-173-86-185.bkdat.net
5          0.07%         1   0.02%        20   0.03%         0   0.00%  80-123-30-204.adsl.highway.telekom.at
5          0.07%         1   0.02%        20   0.03%         0   0.00%  84-119-48-21.dynamic.xdsl-line.inode.at
5          0.07%         5   0.10%        12   0.02%         2   0.14%  89.46.121.67
5          0.07%         3   0.06%        60   0.09%         0   0.00%  93.83.211.166
5          0.07%         1   0.02%        20   0.03%         0   0.00%  baa05eb.baa.pppool.de
5          0.07%         1   0.02%        20   0.03%         0   0.00%  dsl-69-250.utaonline.at
5          0.07%         1   0.02%        20   0.03%         0   0.00%  dslb-088-073-004-236.pools.arcor-ip.net
5          0.07%         1   0.02%        20   0.03%         0   0.00%  ef280.e.pppool.de
5          0.07%         1   0.02%        20   0.03%         0   0.00%  g228206128.adsl.alicedsl.de
5          0.07%         3   0.06%        66   0.09%         3   0.21%  llf520074.crawl.yahoo.net
5          0.07%         3   0.06%        53   0.08%         2   0.14%  llf520152.crawl.yahoo.net
5          0.07%         3   0.06%        84   0.12%         2   0.14%  llf531257.crawl.yahoo.net
5          0.07%         3   0.06%        47   0.07%         3   0.21%  llf531398.crawl.yahoo.net
5          0.07%         2   0.04%        40   0.06%         0   0.00%  p5497ff3b.dip.t-dialin.net
5          0.07%         1   0.02%        20   0.03%         0   0.00%  p549ebf2b.dip.t-dialin.net
5          0.07%         1   0.02%        20   0.03%         0   0.00%  p57a4cff7.dip.t-dialin.net
5          0.07%         5   0.10%         0   0.00%         5   0.35%  tschild.de
5          0.07%         5   0.10%       483   0.69%         5   0.35%  unknown.ord.scnet.net
4          0.06%         0   0.00%        18   0.03%         0   0.00%  119.63.193.129
4          0.06%         0   0.00%        18   0.03%         1   0.07%  121.135.147.72
4          0.06%         1   0.02%        20   0.03%         0   0.00%  194.204.23.65
4          0.06%         4   0.08%        11   0.02%         1   0.07%  20.subnet222-124-19.astinet.telkom.net.id
4          0.06%         4   0.08%         0   0.00%         1   0.07%  206.51.230.32
4          0.06%         4   0.08%         0   0.00%         1   0.07%  206.51.230.35
4          0.06%         4   0.08%        44   0.06%         4   0.28%  208.80.194.46
4          0.06%         4   0.08%        44   0.06%         4   0.28%  208.80.194.54
4          0.06%         0   0.00%        18   0.03%         4   0.28%  211.202.2.220
4          0.06%         4   0.08%        11   0.02%         1   0.07%  213.219.168.23.adsl.dyn.edpnet.net
4          0.06%         1   0.02%        20   0.03%         0   0.00%  213162066179.public.t-mobile.at
4          0.06%         1   0.02%        20   0.03%         0   0.00%  213162066182.public.t-mobile.at
4          0.06%         4   0.08%        27   0.04%         1   0.07%  248.192.221.87.dynamic.jazztel.es
4          0.06%         1   0.02%        25   0.04%         1   0.07%  66.231.188.140
4          0.06%         4   0.08%        11   0.02%         1   0.07%  79.127.3.191
4          0.06%         2   0.04%        40   0.06%         0   0.00%  80-121-44-190.adsl.highway.telekom.at
4          0.06%         0   0.00%         0   0.00%         0   0.00%  80-123-12-212.adsl.highway.telekom.at
4          0.06%         3   0.06%        38   0.05%         1   0.07%  83-215-161-193.goll.dyn.salzburg-online.at
4          0.06%         4   0.08%        27   0.04%         1   0.07%  84.126.7.15.dyn.user.ono.com
4          0.06%         1   0.02%        20   0.03%         0   0.00%  85-125-101-2.work.xdsl-line.inode.at
4          0.06%         4   0.08%        17   0.02%         1   0.07%  85-127-142-182.dynamic.xdsl-line.inode.at
4          0.06%         1   0.02%        20   0.03%         0   0.00%  85.124.111.242
4          0.06%         4   0.08%        11   0.02%         2   0.14%  85.30.89.31
4          0.06%         4   0.08%        27   0.04%         1   0.07%  89.141.70.146.dyn.user.ono.com
4          0.06%         1   0.02%        20   0.03%         0   0.00%  91-115-153-231.adsl.highway.telekom.at
4          0.06%         2   0.04%        40   0.06%         0   0.00%  91-115-219-139.adsl.highway.telekom.at
4          0.06%         1   0.02%        20   0.03%         0   0.00%  92-243-35-72.adsl.nanet.at
4          0.06%         4   0.08%        11   0.02%         2   0.14%  adsl-dynamic-pool-xxx.fpt.vn
4          0.06%         4   0.08%        11   0.02%         2   0.14%  anice-256-1-20-59.w90-0.abo.wanadoo.fr
4          0.06%         4   0.08%        44   0.06%         1   0.07%  c-76-121-7-130.hsd1.wa.comcast.net
4          0.06%         1   0.02%        20   0.03%         0   0.00%  chello080108142197.6.12.vie.surfer.at
4          0.06%         1   0.02%        20   0.03%         0   0.00%  cqd90.neoplus.adsl.tpnet.pl
4          0.06%         2   0.04%        27   0.04%         0   0.00%  customer2-54-2.iplannetworks.net
4          0.06%         4   0.08%        27   0.04%         1   0.07%  drms-590f5928.pool.einsundeins.de
4          0.06%         2   0.04%        31   0.04%         1   0.07%  dsl-roibrasgw1-ff3dc100-47.dhcp.inet.fi
4          0.06%         4   0.08%        14   0.02%         2   0.14%  dsl85-106-51208.ttnet.net.tr
4          0.06%         4   0.08%        11   0.02%         2   0.14%  dsl88-250-17558.ttnet.net.tr
4          0.06%         2   0.04%        31   0.04%         2   0.14%  ec2-75-101-227-34.compute-1.amazonaws.com
4          0.06%         1   0.02%        20   0.03%         0   0.00%  h062040151105.kob.cm.kabsi.at
4          0.06%         4   0.08%       105   0.15%         4   0.28%  hartley.informatik.uni-leipzig.de
4          0.06%         0   0.00%        18   0.03%         1   0.07%  hiley.iserver.net
4          0.06%         4   0.08%        44   0.06%         1   0.07%  hsi-kbw-091-089-098-090.hsi2.kabelbw.de
4          0.06%         4   0.08%        27   0.04%         1   0.07%  ip-78-94-235-135.unitymediagroup.de
4          0.06%         4   0.08%        27   0.04%         1   0.07%  ip114-5-210-87.adsl2.static.versatel.nl
4          0.06%         4   0.08%        27   0.04%         1   0.07%  ip58-32-210-87.adsl2.static.versatel.nl
4          0.06%         3   0.06%        46   0.07%         3   0.21%  llf520043.crawl.yahoo.net
4          0.06%         2   0.04%        43   0.06%         2   0.14%  llf520108.crawl.yahoo.net
4          0.06%         2   0.04%        35   0.05%         2   0.14%  llf520122.crawl.yahoo.net
4          0.06%         2   0.04%        33   0.05%         2   0.14%  llf520126.crawl.yahoo.net
4          0.06%         2   0.04%        31   0.04%         2   0.14%  llf520145.crawl.yahoo.net
4          0.06%         2   0.04%        80   0.12%         2   0.14%  llf520185.crawl.yahoo.net
4          0.06%         2   0.04%        48   0.07%         2   0.14%  llf531090.crawl.yahoo.net
4          0.06%         2   0.04%        37   0.05%         2   0.14%  llf531184.crawl.yahoo.net
4          0.06%         2   0.04%        31   0.04%         2   0.14%  llf531269.crawl.yahoo.net
4          0.06%         0   0.00%        18   0.03%         1   0.07%  marketa.azonnal.hu
4          0.06%         1   0.02%        20   0.03%         0   0.00%  mk090152225063.a1.net
4          0.06%         1   0.02%        20   0.03%         0   0.00%  mk093111074151.a1.net
4          0.06%         2   0.04%        31   0.04%         2   0.14%  msnbot-65-55-104-15.search.msn.com
4          0.06%         2   0.04%        33   0.05%         2   0.14%  msnbot-65-55-209-127.search.msn.com
4          0.06%         2   0.04%        38   0.06%         2   0.14%  msnbot-65-55-209-130.search.msn.com
4          0.06%         2   0.04%        39   0.06%         2   0.14%  msnbot-65-55-209-131.search.msn.com
4          0.06%         4   0.08%       337   0.48%         4   0.28%  ns1.letmesleeptenminutesmore.com
4          0.06%         1   0.02%        20   0.03%         0   0.00%  p4fd0d120.dip.t-dialin.net
4          0.06%         3   0.06%        60   0.09%         0   0.00%  p50989def.dip0.t-ipconnect.de
4          0.06%         4   0.08%        80   0.12%         0   0.00%  p57ac2979.dip0.t-ipconnect.de
4          0.06%         1   0.02%        20   0.03%         0   0.00%  p5b086e22.dip.t-dialin.net
4          0.06%         4   0.08%        44   0.06%         4   0.28%  rz311532.crawl.yahoo.net
4          0.06%         2   0.04%        40   0.06%         0   0.00%  schulpool228.eduhi.at
4          0.06%         3   0.06%        47   0.07%         0   0.00%  warsproxy03-02.aon.at
4          0.06%         2   0.04%        21   0.03%         0   0.00%  warsproxy09.aon.at
4          0.06%         0   0.00%        18   0.03%         1   0.07%  www.sjnetonline.com.br
3          0.04%         3   0.06%         6   0.01%         1   0.07%  104.subnet125-164-237.speedy.telkom.net.id
3          0.04%         3   0.06%         6   0.01%         1   0.07%  125.234.64.119.adsl.viettel.vn
3          0.04%         1   0.02%        60   0.09%         1   0.07%  131.107.151.112
3          0.04%         3   0.06%        10   0.01%         1   0.07%  193.231.40.22
3          0.04%         1   0.02%        20   0.03%         0   0.00%  194.186.53.201
3          0.04%         3   0.06%         6   0.01%         1   0.07%  200.77.214.64.cable.dyn.cableonline.com.mx
3          0.04%         3   0.06%        10   0.01%         2   0.14%  203.162.3.157
3          0.04%         3   0.06%         0   0.00%         1   0.07%  206.51.230.31
3          0.04%         3   0.06%         0   0.00%         1   0.07%  206.51.230.59
3          0.04%         3   0.06%         0   0.00%         1   0.07%  206.51.230.61
3          0.04%         3   0.06%         0   0.00%         1   0.07%  206.51.230.62
3          0.04%         3   0.06%        33   0.05%         3   0.21%  208.80.194.26
3          0.04%         3   0.06%        33   0.05%         3   0.21%  208.80.194.27
3          0.04%         3   0.06%        33   0.05%         3   0.21%  208.80.194.45
3          0.04%         3   0.06%        14   0.02%         2   0.14%  211.51.221.135
3          0.04%         3   0.06%         6   0.01%         1   0.07%  212-118-140-13.saudi.net.sa
3          0.04%         1   0.02%        20   0.03%         0   0.00%  212-183-53-46.adsl.highway.telekom.at
3          0.04%         2   0.04%        40   0.06%         0   0.00%  213162066176.public.t-mobile.at
3          0.04%         3   0.06%         6   0.01%         1   0.07%  41.248.162.150
3          0.04%         1   0.02%        20   0.03%         0   0.00%  62-47-235-227.adsl.highway.telekom.at
3          0.04%         3   0.06%        60   0.09%         0   0.00%  62.212.172.131
3          0.04%         3   0.06%        23   0.03%         1   0.07%  65.55.107.218
3          0.04%         3   0.06%        20   0.03%         1   0.07%  65.55.107.245
3          0.04%         3   0.06%        38   0.06%         1   0.07%  65.55.109.166
3          0.04%         3   0.06%        28   0.04%         1   0.07%  65.55.109.26
3          0.04%         3   0.06%        20   0.03%         1   0.07%  65.55.110.100
3          0.04%         3   0.06%         6   0.01%         1   0.07%  74-37-89-191.dsl1.ekgv.ca.frontiernet.net
3          0.04%         3   0.06%         6   0.01%         1   0.07%  78.157.18.65
3          0.04%         3   0.06%        10   0.01%         1   0.07%  78.175.22.186
3          0.04%         3   0.06%         6   0.01%         1   0.07%  78.179.162.150
3          0.04%         1   0.02%        20   0.03%         0   0.00%  80-121-32-197.adsl.highway.telekom.at
3          0.04%         3   0.06%        60   0.09%         0   0.00%  80-123-33-204.adsl.highway.telekom.at
3          0.04%         1   0.02%        20   0.03%         0   0.00%  80.121.151.118
3          0.04%         1   0.02%        20   0.03%         0   0.00%  80.123.100.50
3          0.04%         1   0.02%        20   0.03%         0   0.00%  80.241.26.50
