Usage Statistics for awes.at

Summary Period: May 2008 - Sites
Generated 01-Jun-2008 01:28 CEST
Analyse-Startseite  |   Begriffserklärung

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

177        4.72%       161   5.53%      2137   5.43%        60   5.42%  crawl-66-249-66-242.googlebot.com
148        3.95%       124   4.26%      2422   6.16%        24   2.17%  77.91.224.4
144        3.84%       121   4.15%      1836   4.67%        46   4.15%  crawl-66-249-65-240.googlebot.com
121        3.23%       101   3.47%      1520   3.87%        59   5.32%  crawl-66-249-66-50.googlebot.com
112        2.99%        97   3.33%      1265   3.22%        46   4.15%  crawl-66-249-65-179.googlebot.com
105        2.80%        99   3.40%      1239   3.15%         6   0.54%  ip565ffbc6.direct-adsl.nl
100        2.67%        50   1.72%       779   1.98%        50   4.51%  77.91.228.57
93         2.48%        63   2.16%      1611   4.10%         3   0.27%  hosted-by.leaseweb.com
50         1.33%        45   1.54%       226   0.58%         5   0.45%  ip-78-137-163-133.dedi.digiweb.ie
49         1.31%        26   0.89%       658   1.67%        17   1.53%  llf320049.crawl.yahoo.net
44         1.17%        37   1.27%       451   1.15%        21   1.90%  crawl-66-249-72-175.googlebot.com
40         1.07%        36   1.24%       184   0.47%         4   0.36%  crawler.bloglines.com
36         0.96%        14   0.48%       153   0.39%         1   0.09%  194.48.200.6
35         0.93%        33   1.13%       416   1.06%         2   0.18%  a14009.upc-a.chello.nl
35         0.93%        33   1.13%       416   1.06%         2   0.18%  d81083.upc-d.chello.nl
35         0.93%        33   1.13%       408   1.04%         2   0.18%  ip5658f77e.direct-adsl.nl
33         0.88%        18   0.62%       430   1.09%        13   1.17%  llf320039.crawl.yahoo.net
32         0.85%        21   0.72%       440   1.12%        16   1.44%  llf320057.crawl.yahoo.net
31         0.83%        16   0.55%       326   0.83%        16   1.44%  crawler4014.ask.com
30         0.80%        28   0.96%       564   1.43%         2   0.18%  193-239-246-58.interconnect.ro
30         0.80%        28   0.96%       555   1.41%         2   0.18%  d204149.upc-d.chello.nl
30         0.80%        28   0.96%       556   1.42%         2   0.18%  dhcp-077-249-026-114.chello.nl
30         0.80%        16   0.55%       494   1.26%        13   1.17%  msnbot-65-55-209-121.search.msn.com
24         0.64%        17   0.58%       440   1.12%         5   0.45%  livebot-65-55-212-120.search.live.com
24         0.64%        15   0.51%       294   0.75%         1   0.09%  ns3.ingeniaol.it
23         0.61%        23   0.79%       182   0.46%         1   0.09%  213162066186.public.t-mobile.at
23         0.61%        15   0.51%       303   0.77%         1   0.09%  daysleepers.de
23         0.61%        15   0.51%       294   0.75%         1   0.09%  host5.ssl-gesichert.at
23         0.61%         0   0.00%       103   0.26%         0   0.00%  lj512252.crawl.yahoo.net
22         0.59%        22   0.75%       119   0.30%         2   0.18%  crawl2.nat.svl.searchme.com
21         0.56%        20   0.69%       440   1.12%         1   0.09%  82.131.195.52
21         0.56%        13   0.45%       179   0.46%         1   0.09%  83-64-79-19.leopoldau.xdsl-line.inode.at
21         0.56%        14   0.48%       252   0.64%         1   0.09%  arktyka.com
21         0.56%        13   0.45%       278   0.71%        10   0.90%  llf320033.crawl.yahoo.net
20         0.53%        18   0.62%        88   0.22%         2   0.18%  65.214.44.28
20         0.53%        11   0.38%       146   0.37%         6   0.54%  llf320055.crawl.yahoo.net
20         0.53%        20   0.69%       156   0.40%         2   0.18%  proxy-ext.rwe.com
19         0.51%        11   0.38%       138   0.35%         1   0.09%  80.120.11.90
19         0.51%        12   0.41%        55   0.14%         1   0.09%  chello080109068106.2.15.vie.surfer.at
19         0.51%        11   0.38%        51   0.13%         1   0.09%  h081217104064.dyn.cm.kabsi.at
19         0.51%        11   0.38%       297   0.76%        11   0.99%  msnbot-65-55-209-111.search.msn.com
18         0.48%        10   0.34%        52   0.13%         1   0.09%  chello213047097240.5.12.vie.surfer.at
18         0.48%        18   0.62%       121   0.31%         1   0.09%  h081217140246.dyn.cm.kabsi.at
18         0.48%         9   0.31%       140   0.36%         9   0.81%  natcrawlbloc02.net.s1.fti.net
18         0.48%        18   0.62%        96   0.24%         2   0.18%  tc-gw.exabot.com
17         0.45%         9   0.31%       172   0.44%         9   0.81%  crawl2.exabot.com
16         0.43%        13   0.45%       123   0.31%         1   0.09%  e179024015.adsl.alicedsl.de
15         0.40%         8   0.27%       172   0.44%         8   0.72%  msnbot-65-55-209-109.search.msn.com
15         0.40%        15   0.51%        78   0.20%         1   0.09%  proxy1.lotterien.at
14         0.37%        14   0.48%       150   0.38%         1   0.09%  dslb-084-063-124-099.pools.arcor-ip.net
14         0.37%         7   0.24%       358   0.91%         7   0.63%  msnbot-65-55-209-108.search.msn.com
13         0.35%         0   0.00%        59   0.15%         0   0.00%  119.63.193.201
13         0.35%        12   0.41%        62   0.16%         2   0.18%  83-64-232-108.baumgarten.xdsl-line.inode.at
13         0.35%         0   0.00%        58   0.15%         0   0.00%  crawl-1.cuill.com
13         0.35%         0   0.00%        58   0.15%         0   0.00%  crawl-19.cuill.com
13         0.35%        11   0.38%       149   0.38%         7   0.63%  crawl-66-249-65-237.googlebot.com
12         0.32%        12   0.41%       154   0.39%        12   1.08%  213-239-212-49.clients.your-server.de
12         0.32%         7   0.24%       136   0.35%         9   0.81%  c2-admin1.healthline.com
12         0.32%        12   0.41%        69   0.17%         1   0.09%  extproxy1.siemens.at
12         0.32%         0   0.00%        54   0.14%         0   0.00%  llf520033.crawl.yahoo.net
12         0.32%        12   0.41%        59   0.15%         1   0.09%  portmaster.fh-westkueste.de
12         0.32%        12   0.41%       131   0.33%        12   1.08%  rz311351.crawl.yahoo.net
12         0.32%        12   0.41%       106   0.27%         1   0.09%  webmail1.verbund.at
11         0.29%        10   0.34%       218   0.55%         1   0.09%  131.107.151.93
11         0.29%        11   0.38%       116   0.30%         1   0.09%  193.171.63.230
11         0.29%         6   0.21%        90   0.23%         1   0.09%  195.3.113.60
11         0.29%        11   0.38%        54   0.14%         2   0.18%  91.112.171.58
11         0.29%        11   0.38%       100   0.25%         1   0.09%  chello084114032144.14.vie.surfer.at
11         0.29%        11   0.38%        97   0.25%         1   0.09%  chello084115143164.3.graz.surfer.at
11         0.29%        11   0.38%        58   0.15%         1   0.09%  host127-26-dynamic.8-87-r.retail.telecomitalia.it
11         0.29%        11   0.38%        46   0.12%         1   0.09%  host86-135-15-244.range86-135.btcentralplus.com
11         0.29%         9   0.31%        98   0.25%         1   0.09%  pd95693a8.dip0.t-ipconnect.de
11         0.29%        11   0.38%       120   0.31%        11   0.99%  rz311206.crawl.yahoo.net
11         0.29%        11   0.38%        50   0.13%         1   0.09%  v172.demo.tuwien.ac.at
10         0.27%        10   0.34%        47   0.12%         1   0.09%  091-141-101-124.dyn.one.at
10         0.27%        10   0.34%        47   0.12%         1   0.09%  091-141-113-170.dyn.one.at
10         0.27%        10   0.34%       104   0.26%         1   0.09%  194.29.99.50
10         0.27%        10   0.34%        47   0.12%         1   0.09%  195-70-99-218.stat.salzburg-online.at
10         0.27%        10   0.34%        47   0.12%         1   0.09%  195.80.18.160
10         0.27%        10   0.34%        42   0.11%         1   0.09%  212-183-124-67.adsl.highway.telekom.at
10         0.27%        10   0.34%        83   0.21%         1   0.09%  213.235.236.18
10         0.27%        10   0.34%        42   0.11%         1   0.09%  213162066180.public.t-mobile.at
10         0.27%        10   0.34%        47   0.12%         1   0.09%  62-47-142-89.adsl.highway.telekom.at
10         0.27%        10   0.34%        82   0.21%         1   0.09%  62-47-188-196.adsl.highway.telekom.at
10         0.27%        10   0.34%        43   0.11%         1   0.09%  62-47-249-139.adsl.highway.telekom.at
10         0.27%        10   0.34%        45   0.11%         1   0.09%  71-208-63-253.hlrn.qwest.net
10         0.27%        10   0.34%        49   0.12%         1   0.09%  80-121-24-40.adsl.highway.telekom.at
10         0.27%        10   0.34%        40   0.10%         1   0.09%  80-121-49-121.adsl.highway.telekom.at
10         0.27%        10   0.34%        40   0.10%         1   0.09%  80-121-68-164.adsl.highway.telekom.at
10         0.27%        10   0.34%        83   0.21%         1   0.09%  88-117-18-41.adsl.highway.telekom.at
10         0.27%        10   0.34%        83   0.21%         1   0.09%  beta.evn.at
10         0.27%        10   0.34%        45   0.11%         1   0.09%  catv-566544b9.catv.broadband.hu
10         0.27%        10   0.34%        49   0.12%         1   0.09%  chello062178192019.3.15.vie.surfer.at
10         0.27%        10   0.34%        50   0.13%         1   0.09%  chello084114216191.1.15.vie.surfer.at
10         0.27%        10   0.34%        49   0.12%         1   0.09%  d91-128-70-75.cust.tele2.at
10         0.27%        10   0.34%        42   0.11%         1   0.09%  d91-129-54-28.cust.tele2.at
10         0.27%        10   0.34%        42   0.11%         1   0.09%  dyn-147.240.005.081.arpa.etel.at
10         0.27%        10   0.34%       208   0.53%        10   0.90%  ec2-67-202-58-232.compute-1.amazonaws.com
10         0.27%        10   0.34%        45   0.11%         1   0.09%  fw01.sepsas.sk
10         0.27%        10   0.34%        49   0.12%         1   0.09%  h081217133233.dyn.cm.kabsi.at
10         0.27%         0   0.00%        45   0.11%         0   0.00%  lj512367.crawl.yahoo.net
10         0.27%         7   0.24%       134   0.34%         7   0.63%  llf520023.crawl.yahoo.net
10         0.27%         0   0.00%        45   0.11%         0   0.00%  llf520031.crawl.yahoo.net
10         0.27%         5   0.17%       124   0.31%         5   0.45%  llf520138.crawl.yahoo.net
10         0.27%         0   0.00%        45   0.11%         0   0.00%  llf520160.crawl.yahoo.net
10         0.27%         0   0.00%        45   0.11%         0   0.00%  llf520162.crawl.yahoo.net
10         0.27%         4   0.14%       212   0.54%         4   0.36%  llf520185.crawl.yahoo.net
10         0.27%        10   0.34%        85   0.22%         1   0.09%  mail.brainbows.com
10         0.27%        10   0.34%        84   0.21%         1   0.09%  mail.roentgeninstitut.de
10         0.27%        10   0.34%        85   0.22%         1   0.09%  moerbisch7.wco.wellcom.at
10         0.27%         5   0.17%       106   0.27%         5   0.45%  msnbot-65-55-209-117.search.msn.com
10         0.27%        10   0.34%        47   0.12%         1   0.09%  p4fcd62e2.dip.t-dialin.net
10         0.27%        10   0.34%        40   0.10%         1   0.09%  p50904181.dip.t-dialin.net
10         0.27%        10   0.34%        49   0.12%         1   0.09%  p57b98e74.dip0.t-ipconnect.de
10         0.27%        10   0.34%        40   0.10%         1   0.09%  pc222.ben.tuwien.ac.at
10         0.27%        10   0.34%        40   0.10%         1   0.09%  pd9eedbcc.dip.t-dialin.net
10         0.27%        10   0.34%        83   0.21%         1   0.09%  port-83-236-171-34.static.qsc.de
10         0.27%        10   0.34%       109   0.28%        10   0.90%  rz311201.crawl.yahoo.net
10         0.27%         8   0.27%        99   0.25%         6   0.54%  timeout
10         0.27%        10   0.34%        49   0.12%         1   0.09%  white.akima-muc1.de
9          0.24%         9   0.31%       100   0.25%         9   0.81%  119.63.194.50
9          0.24%         9   0.31%        46   0.12%         1   0.09%  213.163.118.41
9          0.24%         8   0.27%       102   0.26%         2   0.18%  77.91.224.3
9          0.24%         9   0.31%        49   0.12%         1   0.09%  80.120.60.147
9          0.24%         9   0.31%        81   0.21%         1   0.09%  86.107.215.110
9          0.24%         9   0.31%        48   0.12%         1   0.09%  91.112.215.218
9          0.24%         9   0.31%        48   0.12%         1   0.09%  91.192.15.71
9          0.24%         9   0.31%       100   0.25%         7   0.63%  bigfinder.de
9          0.24%         9   0.31%        84   0.21%         1   0.09%  d91-128-15-11.cust.tele2.at
9          0.24%         9   0.31%        42   0.11%         1   0.09%  ec2-72-44-38-112.compute-1.amazonaws.com
9          0.24%         9   0.31%        84   0.21%         1   0.09%  mail.leitner-lifts.com
9          0.24%         9   0.31%        82   0.21%         1   0.09%  pd95b77e9.dip0.t-ipconnect.de
9          0.24%         9   0.31%        48   0.12%         1   0.09%  ppp-62-216-201-47.dynamic.mnet-online.de
9          0.24%         9   0.31%        98   0.25%         9   0.81%  rz311326.crawl.yahoo.net
9          0.24%         9   0.31%        44   0.11%         1   0.09%  uk-gw1.informa.com
9          0.24%         9   0.31%        84   0.21%         1   0.09%  vingard.sgn.sca.se
8          0.21%         8   0.27%        35   0.09%         1   0.09%  64.246.165.235
8          0.21%         4   0.14%        62   0.16%         4   0.36%  66-195-77-130.static.twtelecom.net
8          0.21%         8   0.27%       162   0.41%         1   0.09%  66.232.105.72
8          0.21%         6   0.21%        29   0.07%         0   0.00%  80.122.96.42
8          0.21%         4   0.14%        67   0.17%         4   0.36%  bl1sch2042507.phx.gbl
8          0.21%         8   0.27%        89   0.23%         8   0.72%  ip-122-152-140-202.asianetcom.net
8          0.21%         7   0.24%       192   0.49%         1   0.09%  livebot-65-55-235-200.search.live.com
8          0.21%         8   0.27%       118   0.30%         8   0.72%  lj513188.crawl.yahoo.net
8          0.21%         0   0.00%        36   0.09%         0   0.00%  lj513403.crawl.yahoo.net
8          0.21%         4   0.14%       100   0.25%         4   0.36%  msnbot-65-55-209-124.search.msn.com
8          0.21%         8   0.27%        88   0.22%         8   0.72%  rz311327.crawl.yahoo.net
8          0.21%         8   0.27%        62   0.16%         2   0.18%  static-163-189-224-77.ipcom.comunitel.net
7          0.19%         4   0.14%        64   0.16%         3   0.27%  bl1sch2033906.phx.gbl
7          0.19%         5   0.17%       155   0.39%         4   0.36%  crawl-66-249-72-2.googlebot.com
7          0.19%         4   0.14%        44   0.11%         0   0.00%  crawl102.exabot.com
7          0.19%         6   0.21%       101   0.26%         1   0.09%  cust-65-98-224-3.static.o1.com
7          0.19%         6   0.21%       101   0.26%         1   0.09%  cust-65-98-224-5.static.o1.com
7          0.19%         7   0.24%        82   0.21%         7   0.63%  lj512555.crawl.yahoo.net
7          0.19%         7   0.24%        77   0.19%         7   0.63%  lj512668.crawl.yahoo.net
7          0.19%         7   0.24%       121   0.31%         7   0.63%  lj513175.crawl.yahoo.net
7          0.19%         7   0.24%        90   0.23%         7   0.63%  lj513394.crawl.yahoo.net
6          0.16%         5   0.17%        25   0.06%         1   0.09%  194.153.113.23
6          0.16%         5   0.17%        12   0.03%         0   0.00%  195.3.113.61
6          0.16%         3   0.10%        47   0.12%         3   0.27%  bl1sch2041308.phx.gbl
6          0.16%         0   0.00%        27   0.07%         0   0.00%  dslb-088-065-043-193.pools.arcor-ip.net
6          0.16%         6   0.21%        20   0.05%         0   0.00%  dslb-088-073-105-043.pools.arcor-ip.net
6          0.16%         6   0.21%        76   0.19%         6   0.54%  gabriela.ztpnet.pl
6          0.16%         0   0.00%        27   0.07%         0   0.00%  lj512366.crawl.yahoo.net
6          0.16%         6   0.21%       123   0.31%         6   0.54%  lj512807.crawl.yahoo.net
6          0.16%         6   0.21%        66   0.17%         6   0.54%  lj512808.crawl.yahoo.net
6          0.16%         6   0.21%        66   0.17%         6   0.54%  lj513020.crawl.yahoo.net
6          0.16%         3   0.10%        44   0.11%         2   0.18%  llf320066.crawl.yahoo.net
6          0.16%         0   0.00%        27   0.07%         0   0.00%  llf520123.crawl.yahoo.net
6          0.16%         3   0.10%        59   0.15%         3   0.27%  msnbot-65-55-209-106.search.msn.com
6          0.16%         3   0.10%        49   0.12%         3   0.27%  msnbot-65-55-209-122.search.msn.com
6          0.16%         3   0.10%        58   0.15%         3   0.27%  msnbot-65-55-209-125.search.msn.com
6          0.16%         6   0.21%        81   0.21%         6   0.54%  rz311209.crawl.yahoo.net
5          0.13%         5   0.17%        12   0.03%         0   0.00%  216.145.16.237
5          0.13%         5   0.17%        55   0.14%         5   0.45%  lj511105.crawl.yahoo.net
5          0.13%         0   0.00%        22   0.06%         0   0.00%  lj512251.crawl.yahoo.net
5          0.13%         5   0.17%       153   0.39%         5   0.45%  lj512310.crawl.yahoo.net
5          0.13%         5   0.17%        63   0.16%         5   0.45%  lj513007.crawl.yahoo.net
5          0.13%         5   0.17%        55   0.14%         5   0.45%  lj513272.crawl.yahoo.net
5          0.13%         3   0.10%        40   0.10%         2   0.18%  llf320037.crawl.yahoo.net
5          0.13%         0   0.00%        22   0.06%         0   0.00%  llf520164.crawl.yahoo.net
5          0.13%         5   0.17%        41   0.10%         1   0.09%  p4fcc7cd6.dip.t-dialin.net
5          0.13%         5   0.17%        55   0.14%         5   0.45%  rz311212.crawl.yahoo.net
5          0.13%         5   0.17%        64   0.16%         5   0.45%  rz311287.crawl.yahoo.net
5          0.13%         5   0.17%        55   0.14%         5   0.45%  rz311361.crawl.yahoo.net
4          0.11%         2   0.07%        31   0.08%         2   0.18%  190.198.36.151
4          0.11%         3   0.10%        40   0.10%         3   0.27%  212.88.8.100
4          0.11%         4   0.14%        32   0.08%         1   0.09%  213.227.166.95
4          0.11%         2   0.07%        31   0.08%         2   0.18%  61.247.221.44
4          0.11%         2   0.07%        31   0.08%         2   0.18%  62.54.4.138
4          0.11%         2   0.07%        31   0.08%         2   0.18%  adsl-216-158-1-198.cust.oldcity.dca.net
4          0.11%         2   0.07%        31   0.08%         2   0.18%  c0e.entireweb.com
4          0.11%         2   0.07%        31   0.08%         2   0.18%  cr08.wap.search.mud.yahoo.com
4          0.11%         1   0.03%        25   0.06%         1   0.09%  dslb-088-065-042-041.pools.arcor-ip.net
4          0.11%         1   0.03%        25   0.06%         1   0.09%  dslb-088-066-120-185.pools.arcor-ip.net
4          0.11%         2   0.07%        31   0.08%         2   0.18%  gkpc9.informatik.uni-leipzig.de
4          0.11%         1   0.03%        90   0.23%         1   0.09%  host1.vibrantspark.com
4          0.11%         4   0.14%        27   0.07%         1   0.09%  i238226.upc-i.chello.nl
4          0.11%         4   0.14%        31   0.08%         1   0.09%  ip194-16-210-87.adsl2.versatel.nl
4          0.11%         4   0.14%        31   0.08%         1   0.09%  ip565007de.direct-adsl.nl
4          0.11%         4   0.14%        44   0.11%         4   0.36%  lj511201.crawl.yahoo.net
4          0.11%         4   0.14%        44   0.11%         4   0.36%  lj511808.crawl.yahoo.net
4          0.11%         2   0.07%        39   0.10%         2   0.18%  lj512123.crawl.yahoo.net
4          0.11%         4   0.14%       212   0.54%         4   0.36%  lj512182.crawl.yahoo.net
4          0.11%         4   0.14%       202   0.51%         4   0.36%  lj512203.crawl.yahoo.net
4          0.11%         4   0.14%        44   0.11%         4   0.36%  lj512540.crawl.yahoo.net
4          0.11%         4   0.14%        44   0.11%         4   0.36%  lj512885.crawl.yahoo.net
4          0.11%         2   0.07%       110   0.28%         2   0.18%  lj513023.crawl.yahoo.net
4          0.11%         2   0.07%        35   0.09%         2   0.18%  llf520059.crawl.yahoo.net
4          0.11%         2   0.07%        31   0.08%         2   0.18%  llf520080.crawl.yahoo.net
4          0.11%         2   0.07%        31   0.08%         2   0.18%  msnbot-65-55-209-110.search.msn.com
4          0.11%         2   0.07%        34   0.09%         2   0.18%  msnbot-65-55-209-120.search.msn.com
4          0.11%         0   0.00%        18   0.05%         2   0.18%  robot.acoon.de
4          0.11%         4   0.14%        44   0.11%         4   0.36%  rz311199.crawl.yahoo.net
4          0.11%         4   0.14%       202   0.51%         4   0.36%  rz311215.crawl.yahoo.net
4          0.11%         4   0.14%        69   0.18%         4   0.36%  rz311220.crawl.yahoo.net
4          0.11%         4   0.14%        44   0.11%         4   0.36%  rz311225.crawl.yahoo.net
4          0.11%         4   0.14%       212   0.54%         4   0.36%  rz311245.crawl.yahoo.net
4          0.11%         4   0.14%        47   0.12%         4   0.36%  rz311309.crawl.yahoo.net
4          0.11%         4   0.14%        51   0.13%         4   0.36%  rz311362.crawl.yahoo.net
4          0.11%         4   0.14%        82   0.21%         4   0.36%  rz311364.crawl.yahoo.net
4          0.11%         4   0.14%       122   0.31%         4   0.36%  rz311371.crawl.yahoo.net
4          0.11%         4   0.14%        27   0.07%         1   0.09%  static-166-177-225-77.ipcom.comunitel.net
4          0.11%         2   0.07%        31   0.08%         2   0.18%  static.88-198-16-203.clients.your-server.de
4          0.11%         4   0.14%         0   0.00%         4   0.36%  tschild.de
4          0.11%         1   0.03%        24   0.06%         1   0.09%  wsip-98-173-26-143.sb.sd.cox.net
3          0.08%         3   0.10%        17   0.04%         0   0.00%  216.145.16.235
3          0.08%         3   0.10%        31   0.08%         1   0.09%  34.red-83-59-75.dynamicip.rima-tde.net
3          0.08%         3   0.10%        33   0.08%         3   0.27%  72.52.84.140
3          0.08%         3   0.10%        22   0.05%         1   0.09%  bl1sch2041409.phx.gbl
3          0.08%         3   0.10%        24   0.06%         1   0.09%  bl1sch2041412.phx.gbl
3          0.08%         3   0.10%        20   0.05%         1   0.09%  bl1sch2041413.phx.gbl
3          0.08%         2   0.07%        37   0.09%         1   0.09%  crawl-66-249-72-131.googlebot.com
3          0.08%         2   0.07%        27   0.07%         1   0.09%  dslb-088-065-041-123.pools.arcor-ip.net
3          0.08%         1   0.03%        20   0.05%         1   0.09%  dslb-088-065-046-239.pools.arcor-ip.net
3          0.08%         3   0.10%        22   0.05%         1   0.09%  livebot-65-55-165-122.search.live.com
3          0.08%         3   0.10%        23   0.06%         1   0.09%  livebot-65-55-165-20.search.live.com
3          0.08%         3   0.10%        59   0.15%         1   0.09%  livebot-65-55-165-29.search.live.com
3          0.08%         3   0.10%        61   0.16%         1   0.09%  livebot-65-55-165-36.search.live.com
3          0.08%         3   0.10%        22   0.06%         1   0.09%  livebot-65-55-165-62.search.live.com
3          0.08%         3   0.10%        24   0.06%         1   0.09%  livebot-65-55-165-66.search.live.com
3          0.08%         3   0.10%        23   0.06%         1   0.09%  livebot-65-55-165-92.search.live.com
3          0.08%         3   0.10%        33   0.08%         3   0.27%  lj511331.crawl.yahoo.net
3          0.08%         3   0.10%        33   0.08%         3   0.27%  lj511516.crawl.yahoo.net
3          0.08%         0   0.00%        13   0.03%         0   0.00%  lj511930.crawl.yahoo.net
3          0.08%         3   0.10%        33   0.08%         3   0.27%  lj512879.crawl.yahoo.net
3          0.08%         0   0.00%        13   0.03%         0   0.00%  lj513072.crawl.yahoo.net
3          0.08%         0   0.00%        13   0.03%         0   0.00%  llf520029.crawl.yahoo.net
3          0.08%         0   0.00%        13   0.03%         0   0.00%  llf520030.crawl.yahoo.net
3          0.08%         0   0.00%        13   0.03%         0   0.00%  llf520120.crawl.yahoo.net
3          0.08%         0   0.00%        13   0.03%         0   0.00%  llf520146.crawl.yahoo.net
3          0.08%         0   0.00%        13   0.03%         0   0.00%  llf520184.crawl.yahoo.net
3          0.08%         3   0.10%        45   0.12%         3   0.27%  rz311191.crawl.yahoo.net
2          0.05%         0   0.00%         9   0.02%         0   0.00%  119.63.193.63
2          0.05%         2   0.07%        55   0.14%         1   0.09%  152-67.3-85.cust.bluewin.ch
2          0.05%         2   0.07%        22   0.06%         1   0.09%  193.170.127.132
2          0.05%         1   0.03%        16   0.04%         1   0.09%  207.46.92.16
2          0.05%         2   0.07%        19   0.05%         1   0.09%  24-216-188-63.dhcp.stls.mo.charter.com
2          0.05%         2   0.07%        18   0.05%         1   0.09%  38.105.83.13
2          0.05%         2   0.07%        22   0.06%         2   0.18%  38.105.86.17
2          0.05%         2   0.07%        14   0.04%         0   0.00%  61.247.221.39
2          0.05%         1   0.03%        16   0.04%         1   0.09%  61.247.221.43
2          0.05%         1   0.03%        16   0.04%         1   0.09%  61.247.222.53
2          0.05%         1   0.03%        16   0.04%         1   0.09%  61.247.222.55
2          0.05%         1   0.03%        16   0.04%         1   0.09%  64.111.217.90
2          0.05%         2   0.07%        15   0.04%         0   0.00%  64.246.165.130
2          0.05%         2   0.07%        23   0.06%         1   0.09%  69.41.186.122
2          0.05%         2   0.07%        25   0.06%         0   0.00%  82.99.30.9
2          0.05%         1   0.03%        16   0.04%         1   0.09%  84-255-237-241.static.t-2.net
2          0.05%         2   0.07%        22   0.06%         2   0.18%  adsl-098-075-131-245.sip.clt.bellsouth.net
2          0.05%         1   0.03%        16   0.04%         1   0.09%  adsl-216-158-1-205.cust.oldcity.dca.net
2          0.05%         1   0.03%        16   0.04%         1   0.09%  bb-216-195-184-95.gwi.net
2          0.05%         1   0.03%        20   0.05%         1   0.09%  bl1sch2042506.phx.gbl
2          0.05%         2   0.07%        22   0.06%         1   0.09%  chicago1.securityspace.com
2          0.05%         2   0.07%        55   0.14%         1   0.09%  cm56-177-150.liwest.at
2          0.05%         1   0.03%        16   0.04%         1   0.09%  co1sch11062707.phx.gbl
2          0.05%         1   0.03%        17   0.04%         1   0.09%  crawl1.nat.svl.searchme.com
2          0.05%         2   0.07%        22   0.06%         2   0.18%  ct501003.crawl.yahoo.net
2          0.05%         2   0.07%        22   0.06%         2   0.18%  ct501128.crawl.yahoo.net
2          0.05%         2   0.07%        22   0.06%         2   0.18%  ct501198.crawl.yahoo.net
2          0.05%         1   0.03%        16   0.04%         1   0.09%  d83-176-25-168.cust.tele2.it
2          0.05%         0   0.00%         9   0.02%         0   0.00%  dslb-088-064-003-239.pools.arcor-ip.net
2          0.05%         1   0.03%        16   0.04%         1   0.09%  dslb-088-064-016-052.pools.arcor-ip.net
2          0.05%         0   0.00%         9   0.02%         0   0.00%  dslb-088-065-042-107.pools.arcor-ip.net
2          0.05%         0   0.00%         9   0.02%         0   0.00%  dslb-088-065-046-056.pools.arcor-ip.net
2          0.05%         1   0.03%        16   0.04%         1   0.09%  dslb-088-065-255-248.pools.arcor-ip.net
2          0.05%         1   0.03%        16   0.04%         1   0.09%  h-64-236-128-9.nat.aol.com
2          0.05%         0   0.00%         9   0.02%         0   0.00%  ip-122-152-128-71.asianetcom.net
2          0.05%         0   0.00%         9   0.02%         0   0.00%  ip-122-152-140-7.asianetcom.net
2          0.05%         1   0.03%        22   0.06%         1   0.09%  livebot-65-55-209-124.search.live.com
2          0.05%         2   0.07%        30   0.08%         2   0.18%  lj511541.crawl.yahoo.net
2          0.05%         0   0.00%         9   0.02%         0   0.00%  lj511985.crawl.yahoo.net
2          0.05%         0   0.00%         9   0.02%         0   0.00%  lj512131.crawl.yahoo.net
2          0.05%         2   0.07%        22   0.06%         2   0.18%  lj512898.crawl.yahoo.net
2          0.05%         1   0.03%        16   0.04%         1   0.09%  llf520078.crawl.yahoo.net
2          0.05%         0   0.00%         9   0.02%         0   0.00%  llf520121.crawl.yahoo.net
2          0.05%         0   0.00%         9   0.02%         0   0.00%  llf520129.crawl.yahoo.net
2          0.05%         0   0.00%         9   0.02%         0   0.00%  llf520157.crawl.yahoo.net
2          0.05%         1   0.03%        16   0.04%         1   0.09%  llf520165.crawl.yahoo.net
2          0.05%         2   0.07%        55   0.14%         1   0.09%  mail.gnbz.at
2          0.05%         1   0.03%        16   0.04%         1   0.09%  netwhat.com
2          0.05%         2   0.07%        22   0.06%         1   0.09%  ns.km21028-02.keymachine.de
2          0.05%         2   0.07%        22   0.06%         1   0.09%  p54996cf2.dip.t-dialin.net
2          0.05%         2   0.07%        18   0.05%         1   0.09%  p54ba76f2.dip.t-dialin.net
2          0.05%         1   0.03%        16   0.04%         1   0.09%  p57a7b0c6.dip0.t-ipconnect.de
2          0.05%         1   0.03%        16   0.04%         1   0.09%  p57a86e96.dip.t-dialin.net
2          0.05%         2   0.07%        22   0.06%         2   0.18%  static-208-80-193-27.as13448.com
2          0.05%         2   0.07%        22   0.06%         2   0.18%  static-208-80-193-38.as13448.com
2          0.05%         2   0.07%        22   0.06%         2   0.18%  static-208-80-193-40.as13448.com
2          0.05%         2   0.07%        22   0.06%         2   0.18%  static-208-80-193-41.as13448.com
