Usage Statistics for awes.at

Summary Period: August 2007 - Sites
Generated 01-Sep-2007 02:25 CEST
Analyse-Startseite  |   Begriffserklärung

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

562        7.07%       189   3.23%      2812   5.43%        22   1.86%  91.112.171.58
179        2.25%        72   1.23%       885   1.71%        14   1.18%  80.120.60.147
106        1.33%        67   1.14%       696   1.34%         6   0.51%  proxy02.r-it.at
92         1.16%        52   0.89%       455   0.88%         8   0.68%  194-112-138-142.profinet.at
78         0.98%        46   0.79%       448   0.87%         5   0.42%  chello084114169068.2.15.vie.surfer.at
75         0.94%        55   0.94%       386   0.75%         4   0.34%  h082218046199.host.wavenet.at
74         0.93%        40   0.68%       398   0.77%         6   0.51%  pd95693a8.dip0.t-ipconnect.de
72         0.91%        18   0.31%       167   0.32%         1   0.08%  mail2.kelag.at
70         0.88%        25   0.43%       329   0.64%         1   0.08%  xdsl-87-78-58-159.netcologne.de
63         0.79%        15   0.26%        99   0.19%         2   0.17%  mail0.kospo.co.kr
60         0.75%        54   0.92%       264   0.51%         6   0.51%  65.214.39.180
59         0.74%        23   0.39%       253   0.49%         1   0.08%  195.248.32.227
57         0.72%        22   0.38%       257   0.50%         1   0.08%  chello080108251004.5.14.vie.surfer.at
56         0.70%        24   0.41%       152   0.29%         2   0.17%  80.121.146.17
53         0.67%        39   0.67%       808   1.56%        20   1.69%  by1sch4030210.phx.gbl
51         0.64%        26   0.44%       343   0.66%         1   0.08%  80.120.196.153
49         0.62%        25   0.43%       545   1.05%        21   1.78%  crawl-66-249-72-206.googlebot.com
49         0.62%         0   0.00%       126   0.24%         0   0.00%  lj512260.crawl.yahoo.net
48         0.60%        48   0.82%       523   1.01%        48   4.06%  195-166-111-65.serverpronto.com
47         0.59%        17   0.29%       154   0.30%         1   0.08%  91-65-120-109-dynip.superkabel.de
45         0.57%        45   0.77%       355   0.68%         5   0.42%  proxy01.r-it.at
44         0.55%        44   0.75%       275   0.53%         2   0.17%  gate.umweltbildung.at
43         0.54%        35   0.60%       331   0.64%         4   0.34%  webmail1.verbund.at
42         0.53%        42   0.72%       456   0.88%        42   3.55%  ip-208-109-101-6.ip.secureserver.net
40         0.50%        36   0.61%       176   0.34%         4   0.34%  193.95.154.69
40         0.50%        16   0.27%       117   0.23%         1   0.08%  85-124-46-129.dynamic.xdsl-line.inode.at
39         0.49%        21   0.36%       194   0.37%         1   0.08%  m1176p002.adsl.highway.telekom.at
38         0.48%        38   0.65%       288   0.56%         3   0.25%  194.96.34.195
37         0.47%        19   0.32%       180   0.35%         1   0.08%  m275p024.adsl.highway.telekom.at
36         0.45%        14   0.24%        99   0.19%         1   0.08%  124.54.65.178
36         0.45%        16   0.27%       125   0.24%         2   0.17%  195.170.66.50
36         0.45%        36   0.61%       216   0.42%         2   0.17%  h062040141080.fis.cm.kabsi.at
36         0.45%        17   0.29%       176   0.34%         2   0.17%  p54a78c5b.dip0.t-ipconnect.de
35         0.44%        25   0.43%       140   0.27%         2   0.17%  80.120.151.222
35         0.44%         7   0.12%        91   0.18%         2   0.17%  chello080108044067.30.11.vie.surfer.at
35         0.44%        17   0.29%       180   0.35%         1   0.08%  m1594p014.adsl.highway.telekom.at
34         0.43%        18   0.31%       144   0.28%         1   0.08%  89.137.120.153
34         0.43%        34   0.58%       169   0.33%         3   0.25%  reverselookup.ecofys.nl
32         0.40%        24   0.41%       270   0.52%         1   0.08%  adsl-d168.84-47-86.t-com.sk
32         0.40%        14   0.24%        68   0.13%         1   0.08%  m882p000.adsl.highway.telekom.at
32         0.40%        16   0.27%       165   0.32%         1   0.08%  p508cc89a.dip.t-dialin.net
31         0.39%        31   0.53%       165   0.32%         3   0.25%  193.170.66.141
31         0.39%        15   0.26%       111   0.22%         1   0.08%  195.248.57.66
31         0.39%        22   0.38%       431   0.83%         1   0.08%  200.28.98-84.rev.gaoland.net
31         0.39%        15   0.26%       136   0.26%         1   0.08%  mk090152165211.a1.net
30         0.38%        30   0.51%       251   0.48%         2   0.17%  117.red-88-2-211.staticip.rima-tde.net
30         0.38%        20   0.34%       159   0.31%         1   0.08%  adsl-090.246.166.194.arpa.as1901.net
30         0.38%        16   0.27%       343   0.66%        16   1.35%  by1sch4030212.phx.gbl
30         0.38%        14   0.24%        95   0.18%         1   0.08%  grazl402-nat.highway.telekom.at
30         0.38%        12   0.20%        64   0.12%         1   0.08%  hsi-kbw-085-216-071-068.hsi.kabelbw.de
30         0.38%        22   0.38%       119   0.23%         2   0.17%  mynet-164-38.mynet.at
29         0.36%        19   0.32%       183   0.35%         3   0.25%  220-128-160-173.hinet-ip.hinet.net
29         0.36%        15   0.26%       106   0.20%         1   0.08%  80.123.95.242
29         0.36%        13   0.22%       139   0.27%         1   0.08%  chello213047088133.14.14.vie.surfer.at
29         0.36%        29   0.50%       218   0.42%         2   0.17%  cm56-166-147.liwest.at
29         0.36%        15   0.26%        80   0.15%         1   0.08%  host-81-190-89-73.gdynia.mm.pl
29         0.36%        21   0.36%       207   0.40%         1   0.08%  p54960199.dip0.t-ipconnect.de
28         0.35%        20   0.34%       195   0.38%         1   0.08%  85-127-141-212.dynamic.adsl-line.inode.at
28         0.35%        28   0.48%       268   0.52%         1   0.08%  mrelay.enercon.de
28         0.35%        20   0.34%       256   0.49%         1   0.08%  pd95b2b71.dip0.t-ipconnect.de
27         0.34%        27   0.46%       166   0.32%         3   0.25%  excsrv01.aufwind.com
27         0.34%        27   0.46%       222   0.43%         3   0.25%  extproxy1.siemens.at
27         0.34%        13   0.22%       110   0.21%         1   0.08%  m2303p015.adsl.highway.telekom.at
27         0.34%        17   0.29%       115   0.22%         1   0.08%  mk084020163014.a1.net
27         0.34%        27   0.46%       129   0.25%         1   0.08%  n578p015.adsl.highway.telekom.at
26         0.33%        26   0.44%       141   0.27%         2   0.17%  83-65-48-135.brunn-gebirge.xdsl-line.inode.at
26         0.33%        16   0.27%        95   0.18%         1   0.08%  83.240.251.92
26         0.33%        24   0.41%       408   0.79%         2   0.17%  ip4da05904.direct-adsl.nl
25         0.31%        17   0.29%       138   0.27%         1   0.08%  194-112-179-22-mib-xdsl.nanet.at
25         0.31%        25   0.43%       195   0.38%         2   0.17%  194.29.99.50
25         0.31%        25   0.43%       231   0.45%         1   0.08%  87.120.6.206
24         0.30%        22   0.38%       381   0.74%         2   0.17%  125.26.170-89.rev.gaoland.net
24         0.30%        22   0.38%       134   0.26%         2   0.17%  beta.evn.at
24         0.30%         9   0.15%        88   0.17%         1   0.08%  m2192p020.adsl.highway.telekom.at
24         0.30%        16   0.27%       103   0.20%         1   0.08%  mk084020171237.a1.net
24         0.30%        22   0.38%       378   0.73%         2   0.17%  static-71-97-100-209.dfw.dsl-w.verizon.net
24         0.30%        22   0.38%       381   0.74%         2   0.17%  u15265594.onlinehome-server.com
23         0.29%        17   0.29%       323   0.62%        11   0.93%  63.123.238.8
23         0.29%        15   0.26%        86   0.17%         1   0.08%  c-c7d7e155.1210-5-64736c11.cust.bredbandsbolaget.se
23         0.29%        12   0.20%       213   0.41%        12   1.01%  c0e.entireweb.com
23         0.29%        13   0.22%       114   0.22%         1   0.08%  d86-33-230-136.cust.tele2.at
23         0.29%        12   0.20%       249   0.48%        10   0.85%  livebot-65-55-208-186.search.live.com
23         0.29%        13   0.22%       223   0.43%         1   0.08%  webmail2.verbund.at
22         0.28%        20   0.34%       365   0.71%         1   0.08%  218.189.215.146
22         0.28%        18   0.31%        93   0.18%         1   0.08%  land5.ooe.gv.at
22         0.28%         0   0.00%        57   0.11%         0   0.00%  lj612538.crawl.yahoo.net
21         0.26%        13   0.22%        78   0.15%         1   0.08%  195.225.62.77
21         0.26%        21   0.36%       141   0.27%         2   0.17%  85-127-218-181.dynamic.adsl-line.inode.at
21         0.26%        12   0.20%       263   0.51%        10   0.85%  livebot-65-54-188-91.search.live.com
21         0.26%        13   0.22%        84   0.16%         1   0.08%  m1201p005.adsl.highway.telekom.at
21         0.26%        13   0.22%        84   0.16%         1   0.08%  n615p004.adsl.highway.telekom.at
21         0.26%        19   0.32%       283   0.55%         1   0.08%  plc37-214.linzag.net
20         0.25%        20   0.34%        94   0.18%         2   0.17%  61.112-66-87.adsl-dyn.isp.belgacom.be
20         0.25%        11   0.19%        67   0.13%         1   0.08%  chello212017091051.11.15.vie.surfer.at
20         0.25%        17   0.29%       106   0.21%         1   0.08%  florissiteur.demon.nl
20         0.25%        10   0.17%       200   0.39%         8   0.68%  livebot-65-54-188-92.search.live.com
20         0.25%        10   0.17%       254   0.49%        10   0.85%  livebot-65-55-208-183.search.live.com
20         0.25%         6   0.10%        81   0.16%         1   0.08%  mail.hochegger.at
20         0.25%        20   0.34%       257   0.50%         1   0.08%  n888p014.adsl.highway.telekom.at
19         0.24%        19   0.32%       129   0.25%         1   0.08%  156.80.52.202
19         0.24%        19   0.32%       179   0.35%         2   0.17%  217.206.133.200
19         0.24%        13   0.22%        73   0.14%         1   0.08%  80.121.155.231
19         0.24%        19   0.32%        95   0.18%         1   0.08%  85.127.163.57
19         0.24%        15   0.26%       296   0.57%         5   0.42%  bl1sch2041710.phx.gbl
19         0.24%        19   0.32%       142   0.27%         1   0.08%  chello084114048117.14.vie.surfer.at
18         0.23%        18   0.31%        83   0.16%         2   0.17%  195.3.97.222
18         0.23%        18   0.31%        83   0.16%         2   0.17%  208.101.28.131-static.reverse.softlayer.com
18         0.23%        18   0.31%       178   0.34%         2   0.17%  85-125-59-90.static.xdsl-line.inode.at
18         0.23%        12   0.20%        67   0.13%         1   0.08%  91.112.171.98
18         0.23%        12   0.20%        73   0.14%         1   0.08%  a82-92-163-136.adsl.xs4all.nl
18         0.23%        18   0.31%       123   0.24%         1   0.08%  chello080109011182.11.14.univie.teleweb.at
18         0.23%        18   0.31%       142   0.27%         1   0.08%  chello212017083240.10.15.wu-wien.teleweb.at
18         0.23%        18   0.31%       163   0.31%         1   0.08%  egu.skynet.cz
18         0.23%        14   0.24%       100   0.19%         1   0.08%  ext.energycentral.com
18         0.23%        12   0.20%        89   0.17%         1   0.08%  fnkirchberg68.netpark.at
18         0.23%         0   0.00%        47   0.09%         0   0.00%  lj612227.crawl.yahoo.net
18         0.23%        18   0.31%       209   0.40%         1   0.08%  mail1.ebs.co.at
18         0.23%        14   0.24%        79   0.15%         1   0.08%  p5098a3fd.dip0.t-ipconnect.de
18         0.23%        18   0.31%       198   0.38%         1   0.08%  proxy.rwe.com
18         0.23%        12   0.20%        73   0.14%         1   0.08%  salzl402-nat.highway.telekom.at
18         0.23%        10   0.17%        95   0.18%         1   0.08%  user020.dsl.leoxnet.at
18         0.23%        18   0.31%       132   0.26%         1   0.08%  v240-152.vps.tuwien.ac.at
17         0.21%        17   0.29%       113   0.22%         1   0.08%  80.122.1.62
17         0.21%        17   0.29%       161   0.31%         2   0.17%  80.123.148.50
17         0.21%        17   0.29%       114   0.22%         1   0.08%  82-149-124-169.wco.wellcom.at
17         0.21%        17   0.29%       182   0.35%         1   0.08%  85-127-225-54.dynamic.xdsl-line.inode.at
17         0.21%        15   0.26%       102   0.20%         1   0.08%  bas3-toronto47-1242432742.dsl.bell.ca
17         0.21%         9   0.15%        41   0.08%         1   0.08%  lebensart_3100.adsl.kapper.net
17         0.21%        16   0.27%        92   0.18%         1   0.08%  m1130p002.adsl.highway.telekom.at
17         0.21%        17   0.29%       138   0.27%         1   0.08%  mail3.statistik.gv.at
17         0.21%         2   0.03%        24   0.05%         1   0.08%  mk090152150130.a1.net
17         0.21%        17   0.29%       114   0.22%         2   0.17%  nms.neplakszov.hu
17         0.21%        13   0.22%       245   0.47%         7   0.59%  xcrawl101.alexa.com
16         0.20%        16   0.27%        91   0.18%         1   0.08%  195.158.86.98
16         0.20%        14   0.24%        89   0.17%         1   0.08%  203.135.32.10
16         0.20%        16   0.27%       148   0.29%         1   0.08%  85-126-49-130.work.xdsl-line.inode.at
16         0.20%        16   0.27%        73   0.14%         1   0.08%  85-127-217-88.dynamic.adsl-line.inode.at
16         0.20%        16   0.27%       133   0.26%         1   0.08%  88.116.230.58
16         0.20%         8   0.14%        54   0.10%         1   0.08%  at-02-fo01-e0.mediainvent.at
16         0.20%        16   0.27%       175   0.34%        16   1.35%  cable-201-143.iesy.net
16         0.20%        16   0.27%       111   0.21%         1   0.08%  ftp.salfer.de
16         0.20%        16   0.27%        95   0.18%         2   0.17%  h062040151026.kob.cm.kabsi.at
16         0.20%        16   0.27%       125   0.24%         1   0.08%  host-213-174-225-237.infotech.at
16         0.20%        16   0.27%        90   0.17%         1   0.08%  host81-149-228-71.in-addr.btopenworld.com
16         0.20%         8   0.14%       197   0.38%         8   0.68%  livebot-65-55-208-182.search.live.com
16         0.20%        16   0.27%       105   0.20%         1   0.08%  m-170.vc-graz.ac.at
16         0.20%        16   0.27%        95   0.18%         1   0.08%  mail.eh.gov.hu
16         0.20%        16   0.27%       110   0.21%         1   0.08%  modemcable213.134-70-69.mc.videotron.ca
16         0.20%        16   0.27%       120   0.23%         1   0.08%  n826p002.adsl.highway.telekom.at
16         0.20%        16   0.27%       124   0.24%         1   0.08%  p5087e2fe.dip.t-dialin.net
16         0.20%        16   0.27%       103   0.20%         1   0.08%  p57b372f8.dip.t-dialin.net
16         0.20%        16   0.27%       106   0.20%         1   0.08%  teacheradsl244.eduhi.at
15         0.19%        15   0.26%       100   0.19%         1   0.08%  091-141-101-077.dyn.one.at
15         0.19%        15   0.26%        79   0.15%         1   0.08%  183.179-66-87.adsl-dyn.isp.belgacom.be
15         0.19%        15   0.26%        86   0.17%         1   0.08%  78.90.38.36
15         0.19%        15   0.26%        89   0.17%         1   0.08%  85.127.169.96
15         0.19%        15   0.26%       101   0.20%         1   0.08%  adsl196-197-245-217-196.adsl196-16.iam.net.ma
15         0.19%        15   0.26%        98   0.19%         1   0.08%  dslb-088-073-061-003.pools.arcor-ip.net
15         0.19%        15   0.26%        91   0.18%         1   0.08%  dyn-sparknet-utu.utu.fi
15         0.19%        15   0.26%        98   0.19%         1   0.08%  host-85-236-241-71.minniberger.at
15         0.19%        15   0.26%        86   0.17%         1   0.08%  m1419p023.adsl.highway.telekom.at
15         0.19%        15   0.26%       112   0.22%         1   0.08%  m371p015.adsl.highway.telekom.at
15         0.19%        15   0.26%       107   0.21%         1   0.08%  mail2.a3verlag.com
15         0.19%         5   0.09%       122   0.24%         1   0.08%  mk090152142039.a1.net
15         0.19%        15   0.26%       105   0.20%         1   0.08%  mk090152145027.a1.net
15         0.19%        15   0.26%        79   0.15%         1   0.08%  p54a7904a.dip0.t-ipconnect.de
15         0.19%        15   0.26%       100   0.19%         2   0.17%  web.seas.sk
14         0.18%        14   0.24%        94   0.18%         1   0.08%  128.174-247-81.adsl-dyn.isp.belgacom.be
14         0.18%        14   0.24%       100   0.19%         1   0.08%  213.162.65.17
14         0.18%        14   0.24%        69   0.13%         1   0.08%  229.0.76.83.cust.bluewin.ch
14         0.18%        14   0.24%        69   0.13%         1   0.08%  81-223-60-105.static.adsl-line.inode.at
14         0.18%        14   0.24%        74   0.14%         1   0.08%  83-64-200-210.work.xdsl-line.inode.at
14         0.18%        14   0.24%        86   0.17%         1   0.08%  85.186.175.114
14         0.18%        14   0.24%        90   0.17%         1   0.08%  88.235.38.247
14         0.18%        11   0.19%       217   0.42%         4   0.34%  by1sch4030313.phx.gbl
14         0.18%        14   0.24%        69   0.13%         1   0.08%  chello062178001069.1.11.vie.surfer.at
14         0.18%         5   0.09%        52   0.10%         1   0.08%  chello062178126039.4.13.vie.surfer.at
14         0.18%        14   0.24%       118   0.23%         1   0.08%  chello062178166175.12.14.vie.surfer.at
14         0.18%        14   0.24%        74   0.14%         1   0.08%  chello084115173043.graz.surfer.at
14         0.18%        14   0.24%        97   0.19%         1   0.08%  cm56-255-179.liwest.at
14         0.18%        14   0.24%        97   0.19%         1   0.08%  cm76-185.liwest.at
14         0.18%        14   0.24%        71   0.14%         1   0.08%  dsl54007907.pool.t-online.hu
14         0.18%        14   0.24%        84   0.16%         1   0.08%  fvk-201.ikv.rwth-aachen.de
14         0.18%        14   0.24%        99   0.19%         1   0.08%  fw21above.mobilkom.at
14         0.18%        14   0.24%        99   0.19%         1   0.08%  gate6.oenb.co.at
14         0.18%        14   0.24%        65   0.13%         1   0.08%  h081217116102.dyn.cm.kabsi.at
14         0.18%        14   0.24%        65   0.13%         1   0.08%  m1318p010.adsl.highway.telekom.at
14         0.18%        14   0.24%        91   0.18%         1   0.08%  m4010p022.adsl.highway.telekom.at
14         0.18%        14   0.24%        69   0.13%         1   0.08%  mail.gw.deloitte.at
14         0.18%        14   0.24%        74   0.14%         1   0.08%  micht2-132-57.utaonline.at
14         0.18%         8   0.14%       189   0.37%         6   0.51%  msnbot.msn.com
14         0.18%        14   0.24%        74   0.14%         1   0.08%  ofi10.ofwi.ch
14         0.18%        14   0.24%        89   0.17%         1   0.08%  rgate.omv.com
14         0.18%        14   0.24%       111   0.22%         1   0.08%  sb-server.esv.or.at
13         0.16%         3   0.05%        65   0.13%         1   0.08%  77.119.11.28
13         0.16%        12   0.20%       202   0.39%         1   0.08%  80.253.80.96
13         0.16%        12   0.20%       201   0.39%         2   0.17%  80.253.81.122
13         0.16%        13   0.22%       127   0.25%         1   0.08%  chello080108250141.17.14.univie.teleweb.at
13         0.16%         7   0.12%       115   0.22%         7   0.59%  crawl2.exabot.com
13         0.16%        13   0.22%       111   0.21%         1   0.08%  d86-33-255-91.cust.tele2.at
13         0.16%        12   0.20%        56   0.11%         1   0.08%  dslb-084-062-049-003.pools.arcor-ip.net
13         0.16%        13   0.22%        78   0.15%         1   0.08%  host86-139-18-5.range86-139.btcentralplus.com
13         0.16%        13   0.22%       215   0.42%         5   0.42%  ip-122-152-140-202.asianetcom.net
13         0.16%         9   0.15%       176   0.34%         2   0.17%  livebot-65-55-215-17.search.live.com
13         0.16%         0   0.00%        34   0.06%         0   0.00%  lj512216.crawl.yahoo.net
13         0.16%        13   0.22%       102   0.20%         1   0.08%  lst-amand-152-33-26-89.w82-127.abo.wanadoo.fr
13         0.16%        13   0.22%        80   0.16%         1   0.08%  proxy.fh-joanneum.at
13         0.16%        12   0.20%       164   0.32%         7   0.59%  security-lab1.juniper.net
13         0.16%        13   0.22%        94   0.18%         1   0.08%  vito.sgn.sca.se
12         0.15%        12   0.20%        67   0.13%         1   0.08%  194.183.141.58
12         0.15%        12   0.20%        69   0.13%         1   0.08%  195.35.72.49
12         0.15%        12   0.20%        66   0.13%         1   0.08%  212.86.230.221
12         0.15%        12   0.20%        67   0.13%         1   0.08%  213.185.171.241
12         0.15%        12   0.20%        72   0.14%         1   0.08%  217.194.34.103
12         0.15%        12   0.20%        67   0.13%         1   0.08%  62.60.180.203
12         0.15%        12   0.20%        67   0.13%         1   0.08%  80.120.54.146
12         0.15%        12   0.20%        72   0.14%         1   0.08%  80.240.228.91
12         0.15%        12   0.20%       103   0.20%         1   0.08%  81.21.119.251
12         0.15%        12   0.20%        63   0.12%         1   0.08%  83-215-104-106.stmi.dyn.salzburg-online.at
12         0.15%        12   0.20%        73   0.14%         1   0.08%  83-65-201-233.static.adsl-line.inode.at
12         0.15%        12   0.20%        63   0.12%         1   0.08%  85-125-139-18.work.xdsl-line.inode.at
12         0.15%        12   0.20%        67   0.13%         1   0.08%  85-127-219-151.dynamic.adsl-line.inode.at
12         0.15%        12   0.20%        63   0.12%         1   0.08%  87-126-78-114.btc-net.bg
12         0.15%        12   0.20%        63   0.12%         1   0.08%  90-154-167-117.btc-net.bg
12         0.15%        12   0.20%        63   0.12%         1   0.08%  a213-22-243-68.cpe.netcabo.pt
12         0.15%        12   0.20%        64   0.12%         1   0.08%  abqa149.neoplus.adsl.tpnet.pl
12         0.15%        12   0.20%        67   0.13%         1   0.08%  chello080108078056.15.11.vie.surfer.at
12         0.15%         0   0.00%        31   0.06%         0   0.00%  crawl-1.cuill.com
12         0.15%        12   0.20%        69   0.13%         1   0.08%  distp26194.noet.at
12         0.15%         2   0.03%        27   0.05%         1   0.08%  dsl540138f1.pool.t-online.hu
12         0.15%        10   0.17%        57   0.11%         1   0.08%  dsl54013d77.pool.t-online.hu
12         0.15%        12   0.20%        73   0.14%         1   0.08%  fnjdf31.netparknet.at
12         0.15%        12   0.20%        67   0.13%         1   0.08%  jonghwan.me.unr.edu
12         0.15%        12   0.20%        87   0.17%         1   0.08%  linz.energieag.at
12         0.15%        10   0.17%       192   0.37%         2   0.17%  livebot-65-55-212-120.search.live.com
12         0.15%        12   0.20%       131   0.25%        12   1.01%  lj611879.crawl.yahoo.net
12         0.15%        12   0.20%        67   0.13%         1   0.08%  m2449p007.adsl.highway.telekom.at
12         0.15%        12   0.20%        67   0.13%         1   0.08%  m3406p013.adsl.highway.telekom.at
12         0.15%        12   0.20%        67   0.13%         1   0.08%  m834p016.adsl.highway.telekom.at
12         0.15%        12   0.20%        95   0.18%         1   0.08%  m950p026.adsl.highway.telekom.at
12         0.15%         6   0.10%        81   0.16%         6   0.51%  natcrawlbloc02.net.s1.fti.net
12         0.15%        12   0.20%        67   0.13%         1   0.08%  p57a752cb.dip.t-dialin.net
12         0.15%        12   0.20%        63   0.12%         1   0.08%  tott.alfredberg.se
12         0.15%         2   0.03%        26   0.05%         1   0.08%  xdslaf248.osnanet.de
12         0.15%        12   0.20%        67   0.13%         1   0.08%  xdslco235.osnanet.de
12         0.15%         2   0.03%        28   0.05%         1   0.08%  xdslcu168.osnanet.de
11         0.14%        10   0.17%       178   0.34%         1   0.08%  80.253.80.102
11         0.14%        10   0.17%       175   0.34%         2   0.17%  80.253.80.122
11         0.14%        11   0.19%        53   0.10%         1   0.08%  81.189.250.52
11         0.14%        11   0.19%        48   0.09%         1   0.08%  catv3ec96e20.pool.t-online.hu
11         0.14%        11   0.19%        53   0.10%         1   0.08%  cust.dyn.83-173-224-99.cybernet.ch
11         0.14%        11   0.19%        53   0.10%         1   0.08%  dslb-088-065-062-155.pools.arcor-ip.net
11         0.14%         9   0.15%       171   0.33%         2   0.17%  gblx203-crawl147.alexa.com
11         0.14%        11   0.19%       119   0.23%        11   0.93%  lj511178.crawl.yahoo.net
11         0.14%        11   0.19%       336   0.65%        11   0.93%  lj511592.crawl.yahoo.net
11         0.14%        11   0.19%        96   0.19%         1   0.08%  m780p006.adsl.highway.telekom.at
11         0.14%        11   0.19%        69   0.13%         1   0.08%  mk089144197253.a1.net
11         0.14%        11   0.19%        48   0.09%         1   0.08%  p548f4a81.dip.t-dialin.net
11         0.14%        11   0.19%        67   0.13%         1   0.08%  sil-village-1.silsoe.cranfield.ac.uk
10         0.13%        10   0.17%        42   0.08%         1   0.08%  081-003-243-018.dyn.one.at
10         0.13%        10   0.17%        42   0.08%         1   0.08%  18-215.5-85.cust.bluewin.ch
10         0.13%        10   0.17%        42   0.08%         1   0.08%  194.64.227.72
10         0.13%        10   0.17%        42   0.08%         1   0.08%  195.230.180.178
10         0.13%        10   0.17%        42   0.08%         1   0.08%  195.3.113.27
10         0.13%        10   0.17%        42   0.08%         1   0.08%  212186220098.teleweb.at
10         0.13%        10   0.17%        42   0.08%         1   0.08%  214.251-241-81.adsl-static.isp.belgacom.be
10         0.13%        10   0.17%        42   0.08%         1   0.08%  62.116.116.74
10         0.13%        10   0.17%        42   0.08%         1   0.08%  80.120.230.234
10         0.13%        10   0.17%        42   0.08%         1   0.08%  81-223-93-130.wels.xdsl-line.inode.at
10         0.13%        10   0.17%        42   0.08%         1   0.08%  83-215-82-53.stjo.dyn.salzburg-online.at
10         0.13%        10   0.17%        42   0.08%         1   0.08%  85-127-218-42.dynamic.adsl-line.inode.at
10         0.13%        10   0.17%        42   0.08%         1   0.08%  85.126.136.236
10         0.13%        10   0.17%        52   0.10%         1   0.08%  88.116.111.142
10         0.13%        10   0.17%        42   0.08%         1   0.08%  89.207.151.30
10         0.13%        10   0.17%        42   0.08%         1   0.08%  chello080108022155.28.11.vie.surfer.at
10         0.13%        10   0.17%        46   0.09%         1   0.08%  chello080108062182.36.11.vie.surfer.at
10         0.13%        10   0.17%        42   0.08%         1   0.08%  chello080108086146.25.11.vie.surfer.at
10         0.13%        10   0.17%        42   0.08%         1   0.08%  chello084114179076.16.15.vie.surfer.at
10         0.13%        10   0.17%        42   0.08%         1   0.08%  d83-181-38-148.cust.tele2.at
10         0.13%        10   0.17%        42   0.08%         1   0.08%  dsl51b6791f.pool.t-online.hu
10         0.13%        10   0.17%        42   0.08%         1   0.08%  dsl5402b4f5.pool.t-online.hu
10         0.13%        10   0.17%        42   0.08%         1   0.08%  dslb-088-077-249-179.pools.arcor-ip.net
10         0.13%        10   0.17%        42   0.08%         1   0.08%  e178156028.adsl.alicedsl.de
10         0.13%         9   0.15%        44   0.08%         1   0.08%  g2spf.jeeves.ask.info
10         0.13%        10   0.17%        42   0.08%         1   0.08%  host-091-097-066-008.ewe-ip-backbone.de
10         0.13%        10   0.17%        42   0.08%         1   0.08%  host-85-27-53-229.brutele.be
10         0.13%        10   0.17%        47   0.09%         1   0.08%  ip66.59.123.41.go-concepts.com
10         0.13%        10   0.17%       108   0.21%        10   0.85%  lj511250.crawl.yahoo.net
10         0.13%        10   0.17%       114   0.22%        10   0.85%  lj511712.crawl.yahoo.net
10         0.13%        10   0.17%        42   0.08%         1   0.08%  m1254p011.adsl.highway.telekom.at
10         0.13%        10   0.17%        42   0.08%         1   0.08%  m2281p030.adsl.highway.telekom.at
10         0.13%        10   0.17%        42   0.08%         1   0.08%  m2955p018.adsl.highway.telekom.at
10         0.13%        10   0.17%        42   0.08%         1   0.08%  m3688p025.adsl.highway.telekom.at
10         0.13%        10   0.17%        42   0.08%         1   0.08%  m4009p026.adsl.highway.telekom.at
10         0.13%        10   0.17%        42   0.08%         1   0.08%  michu2-143-84.utaonline.at
10         0.13%        10   0.17%        42   0.08%         1   0.08%  p548d3693.dip0.t-ipconnect.de
10         0.13%        10   0.17%        42   0.08%         1   0.08%  p548df6ee.dip.t-dialin.net
10         0.13%        10   0.17%        47   0.09%         1   0.08%  p54aad493.dip.t-dialin.net
10         0.13%        10   0.17%        42   0.08%         1   0.08%  p54abcd29.dip.t-dialin.net
10         0.13%        10   0.17%        42   0.08%         1   0.08%  p54b2f121.dip.t-dialin.net
10         0.13%        10   0.17%        42   0.08%         1   0.08%  p54beeedb.dip.t-dialin.net
10         0.13%        10   0.17%        42   0.08%         1   0.08%  p57a50259.dip0.t-ipconnect.de
10         0.13%        10   0.17%        42   0.08%         1   0.08%  p5b22f9d4.dip.t-dialin.net
10         0.13%        10   0.17%        42   0.08%         1   0.08%  pd955fc5a.dip.t-dialin.net
10         0.13%        10   0.17%        42   0.08%         1   0.08%  static-121074.customers.etel.at
10         0.13%        10   0.17%        42   0.08%         1   0.08%  zep8.it-austria.net
9          0.11%         9   0.15%        41   0.08%         1   0.08%  107-34.adsl.etel.hu
9          0.11%         9   0.15%        41   0.08%         1   0.08%  193.151.61.92
9          0.11%         9   0.15%        41   0.08%         1   0.08%  194.118.7.116
9          0.11%         9   0.15%        41   0.08%         1   0.08%  194.239.194.210
9          0.11%         9   0.15%        74   0.14%         1   0.08%  195.230.170.230
9          0.11%         9   0.15%        41   0.08%         1   0.08%  195.65.248.98
9          0.11%         9   0.15%        41   0.08%         1   0.08%  213-229-1-242.sdsl-line.inode.at
9          0.11%         9   0.15%        41   0.08%         1   0.08%  213.160.193.78
9          0.11%         9   0.15%        51   0.10%         1   0.08%  213.209.109.29
9          0.11%         9   0.15%        46   0.09%         1   0.08%  217.19.40.66
9          0.11%         9   0.15%        41   0.08%         1   0.08%  80.123.87.110
9          0.11%         9   0.15%        72   0.14%         1   0.08%  80.243.162.66
