Usage Statistics for awes.at

Summary Period: October 2008
Generated 01-Nov-2008 00:46 CET
Analyse-Startseite  |   Begriffserklärung

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2008
Total Hits 4775
Total Files 3917
Total Pages 2920
Total Visits 1496
Total KBytes 54355
Total Unique Sites 578
Total Unique URLs 80
Total Unique Referrers 78
Total Unique User Agents 293
. Avg Max
Hits per Hour 6 94
Hits per Day 154 281
Files per Day 126 249
Pages per Day 94 204
Visits per Day 48 64
KBytes per Day 1753 3074
Hits by Response Code
Code 200 - OK 3917
Code 206 - Partial Content 1
Code 301 - Moved Permanently 1
Code 304 - Not Modified 132
Code 403 - Forbidden 2
Code 404 - Not Found 722

Daily usage for October 2008

Daily Statistics for October 2008
Day Hits Files Pages Visits Sites KBytes
1 137 2.87% 115 2.94% 76 2.60% 49 3.28% 24 4.15% 1484 2.73%
2 110 2.30% 97 2.48% 63 2.16% 39 2.61% 25 4.33% 1034 1.90%
3 222 4.65% 186 4.75% 167 5.72% 47 3.14% 30 5.19% 2648 4.87%
4 281 5.88% 249 6.36% 204 6.99% 60 4.01% 48 8.30% 3074 5.65%
5 128 2.68% 114 2.91% 90 3.08% 40 2.67% 24 4.15% 1847 3.40%
6 186 3.90% 163 4.16% 100 3.42% 49 3.28% 27 4.67% 1971 3.63%
7 141 2.95% 123 3.14% 69 2.36% 47 3.14% 27 4.67% 1443 2.65%
8 127 2.66% 103 2.63% 77 2.64% 51 3.41% 29 5.02% 1294 2.38%
9 115 2.41% 98 2.50% 60 2.05% 44 2.94% 28 4.84% 1252 2.30%
10 188 3.94% 162 4.14% 138 4.73% 54 3.61% 32 5.54% 2569 4.73%
11 147 3.08% 118 3.01% 113 3.87% 45 3.01% 28 4.84% 2184 4.02%
12 142 2.97% 116 2.96% 92 3.15% 32 2.14% 26 4.50% 1713 3.15%
13 243 5.09% 174 4.44% 125 4.28% 57 3.81% 41 7.09% 2569 4.73%
14 153 3.20% 112 2.86% 101 3.46% 60 4.01% 40 6.92% 2134 3.93%
15 227 4.75% 197 5.03% 136 4.66% 64 4.28% 44 7.61% 2787 5.13%
16 143 2.99% 104 2.66% 82 2.81% 51 3.41% 32 5.54% 1605 2.95%
17 110 2.30% 81 2.07% 64 2.19% 50 3.34% 42 7.27% 1097 2.02%
18 117 2.45% 97 2.48% 68 2.33% 35 2.34% 30 5.19% 1369 2.52%
19 175 3.66% 126 3.22% 102 3.49% 54 3.61% 37 6.40% 1837 3.38%
20 151 3.16% 126 3.22% 106 3.63% 47 3.14% 35 6.06% 1688 3.11%
21 130 2.72% 108 2.76% 62 2.12% 39 2.61% 41 7.09% 1410 2.59%
22 86 1.80% 67 1.71% 47 1.61% 40 2.67% 33 5.71% 850 1.56%
23 120 2.51% 99 2.53% 60 2.05% 46 3.07% 38 6.57% 1409 2.59%
24 106 2.22% 84 2.14% 58 1.99% 42 2.81% 36 6.23% 1005 1.85%
25 150 3.14% 125 3.19% 96 3.29% 59 3.94% 43 7.44% 1419 2.61%
26 162 3.39% 128 3.27% 100 3.42% 52 3.48% 39 6.75% 1499 2.76%
27 173 3.62% 150 3.83% 108 3.70% 41 2.74% 34 5.88% 1785 3.28%
28 83 1.74% 66 1.68% 35 1.20% 32 2.14% 27 4.67% 770 1.42%
29 193 4.04% 160 4.08% 107 3.66% 64 4.28% 50 8.65% 2450 4.51%
30 142 2.97% 109 2.78% 88 3.01% 57 3.81% 44 7.61% 1704 3.13%
31 187 3.92% 160 4.08% 126 4.32% 53 3.54% 40 6.92% 2456 4.52%

Hourly usage for October 2008

Hourly Statistics for October 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 238 4.98% 6 199 5.08% 5 184 6.30% 117 3620 6.66%
1 4 127 2.66% 3 98 2.50% 3 98 3.36% 62 1915 3.52%
2 2 92 1.93% 2 73 1.86% 2 62 2.12% 31 953 1.75%
3 4 154 3.23% 4 128 3.27% 3 108 3.70% 57 1778 3.27%
4 4 126 2.64% 3 95 2.43% 2 74 2.53% 43 1333 2.45%
5 5 185 3.87% 4 153 3.91% 4 147 5.03% 70 2169 3.99%
6 4 148 3.10% 3 114 2.91% 3 105 3.60% 57 1754 3.23%
7 6 216 4.52% 5 160 4.08% 4 129 4.42% 89 2774 5.10%
8 10 324 6.79% 9 288 7.35% 7 246 8.42% 159 4926 9.06%
9 7 235 4.92% 6 188 4.80% 5 155 5.31% 89 2747 5.05%
10 5 170 3.56% 4 142 3.63% 2 64 2.19% 47 1464 2.69%
11 12 385 8.06% 9 302 7.71% 5 178 6.10% 170 5263 9.68%
12 7 217 4.54% 5 175 4.47% 4 146 5.00% 84 2605 4.79%
13 5 155 3.25% 4 131 3.34% 2 89 3.05% 45 1407 2.59%
14 7 234 4.90% 6 205 5.23% 4 127 4.35% 82 2545 4.68%
15 6 216 4.52% 5 181 4.62% 3 105 3.60% 62 1930 3.55%
16 6 187 3.92% 5 159 4.06% 3 94 3.22% 50 1552 2.85%
17 6 189 3.96% 4 143 3.65% 3 113 3.87% 65 2007 3.69%
18 7 230 4.82% 6 196 5.00% 3 119 4.08% 74 2282 4.20%
19 6 197 4.13% 5 170 4.34% 3 107 3.66% 53 1636 3.01%
20 5 172 3.60% 4 141 3.60% 3 116 3.97% 60 1867 3.43%
21 5 176 3.69% 4 150 3.83% 3 96 3.29% 59 1835 3.38%
22 5 163 3.41% 4 139 3.55% 3 115 3.94% 58 1792 3.30%
23 7 239 5.01% 6 187 4.77% 4 143 4.90% 71 2202 4.05%

Top 25 of 80 Total URLs
# Hits KBytes URL
1 2314 48.46% 38244 70.36% /
2 226 4.73% 315 0.58% /bilder/tools.js
3 142 2.97% 655 1.20% /parse.php
4 134 2.81% 116 0.21% /favicon.ico
5 92 1.93% 414 0.76% /stats/c99.php
6 62 1.30% 5605 10.31% /stats/usage_200810.html
7 48 1.01% 218 0.40% /errors.php
8 40 0.84% 397 0.73% /stats/
9 7 0.15% 86 0.16% http://awes.at/
10 4 0.08% 6 0.01% /stats/ref_200710.html
11 2 0.04% 10 0.02% /stats/agent_200808.html
12 2 0.04% 9 0.02% /stats/ref_200709.html
13 2 0.04% 4 0.01% /stats/ref_200801.html
14 2 0.04% 7 0.01% /stats/ref_200802.html
15 2 0.04% 8 0.01% /stats/search_200809.html
16 2 0.04% 210 0.39% /stats/usage_200807.html
17 2 0.04% 207 0.38% /stats/usage_200808.html
18 1 0.02% 5 0.01% //errors.php
19 1 0.02% 18 0.03% /bilder/
20 1 0.02% 0 0.00% /bilder/_notes/folge_e_r1_c3.gif.mno
21 1 0.02% 0 0.00% /bilder/_notes/folge_r1_c2.jpg.mno
22 1 0.02% 0 0.00% /bilder/_notes/folge_r2_c2.gif.mno
23 1 0.02% 0 0.00% /bilder/_notes/logo_tauernwind.gif.mno
24 1 0.02% 0 0.00% /bilder/_notes/start_r1_c1.jpg.mno
25 1 0.02% 0 0.00% /bilder/_notes/start_r1_c4.jpg.mno
View All URLs

Top 10 of 36 Total Entry Pages
# Hits Visits URL
1 2314 48.46% 1190 84.10% /
2 92 1.93% 86 6.08% /stats/c99.php
3 48 1.01% 41 2.90% /errors.php
4 62 1.30% 30 2.12% /stats/usage_200810.html
5 40 0.84% 28 1.98% /stats/
6 7 0.15% 7 0.49% http://awes.at/
7 4 0.08% 3 0.21% /stats/ref_200710.html
8 2 0.04% 2 0.14% /stats/agent_200808.html
9 1 0.02% 1 0.07% /bilder/
10 1 0.02% 1 0.07% /jesus2008.php

Top 10 of 37 Total Exit Pages
# Hits Visits URL
1 2314 48.46% 1184 83.73% /
2 92 1.93% 81 5.73% /stats/c99.php
3 62 1.30% 55 3.89% /stats/usage_200810.html
4 48 1.01% 40 2.83% /errors.php
5 142 2.97% 9 0.64% /parse.php
6 7 0.15% 6 0.42% http://awes.at/
7 40 0.84% 4 0.28% /stats/
8 2 0.04% 2 0.14% /stats/agent_200808.html
9 4 0.08% 2 0.14% /stats/ref_200710.html
10 2 0.04% 2 0.14% /stats/ref_200802.html

Top 25 of 578 Total Sites
# Hits Files KBytes Visits Hostname
1 817 17.11% 739 18.87% 9638 17.73% 284 18.98% crawl-66-249-65-148.googlebot.com
2 231 4.84% 154 3.93% 2922 5.38% 116 7.75% llf320039.crawl.yahoo.net
3 194 4.06% 167 4.26% 3685 6.78% 26 1.74% 91.205.124.3
4 90 1.88% 84 2.14% 1668 3.07% 6 0.40% f205044.upc-f.chello.nl
5 66 1.38% 66 1.68% 3265 6.01% 27 1.80% 206.51.230.26
6 60 1.26% 54 1.38% 264 0.49% 6 0.40% 65.214.44.28
7 57 1.19% 22 0.56% 530 0.97% 18 1.20% crawl2.nat.svl.searchme.com
8 57 1.19% 17 0.43% 185 0.34% 1 0.07% d515332b1.access.telenet.be
9 53 1.11% 47 1.20% 921 1.69% 49 3.28% gkpc9.informatik.uni-leipzig.de
10 46 0.96% 29 0.74% 378 0.70% 20 1.34% llf320045.crawl.yahoo.net
11 45 0.94% 23 0.59% 363 0.67% 23 1.54% crawl02.exabot.com
12 40 0.84% 36 0.92% 176 0.32% 4 0.27% ip-78-137-163-133.dedi.digiweb.ie
13 39 0.82% 37 0.94% 435 0.80% 3 0.20% .
14 39 0.82% 37 0.94% 435 0.80% 3 0.20% 3e332c4c.dslaccess.aol.com
15 39 0.82% 39 1.00% 858 1.58% 1 0.07% bzq-82-80-249-143.dcenter.bezeqint.net
16 39 0.82% 37 0.94% 435 0.80% 3 0.20% static.45.225.46.78.clients.your-server.de
17 38 0.80% 20 0.51% 220 0.40% 1 0.07% citrixxt.tu-graz.ac.at
18 35 0.73% 33 0.84% 408 0.75% 2 0.13% 146.red-83-34-152.dynamicip.rima-tde.net
19 35 0.73% 17 0.43% 138 0.25% 1 0.07% 212.52.213.250
20 35 0.73% 33 0.84% 408 0.75% 2 0.13% 81.203.180.147.dyn.user.ono.com
21 35 0.73% 33 0.84% 408 0.75% 2 0.13% 84.126.170.242.dyn.user.ono.com
22 35 0.73% 33 0.84% 409 0.75% 2 0.13% d197139.upc-d.chello.nl
23 35 0.73% 33 0.84% 408 0.75% 2 0.13% g191010.upc-g.chello.nl
24 34 0.71% 32 0.82% 403 0.74% 2 0.13% 81.203.180.137.dyn.user.ono.com
25 34 0.71% 8 0.20% 356 0.65% 8 0.53% crawl-1.cuill.com
View All Sites

Top 25 of 78 Total Referrers
# Hits Referrer
1 115 2.41% http://carforums-net.com/
2 41 0.86% http://www.google.at/search
3 22 0.46% http://www.google.com/search
4 16 0.34% http://www.google.de/search
5 13 0.27% http://awes.at
6 13 0.27% http://search.live.com/results.aspx
7 12 0.25% http://www.google.com.sa/search
8 10 0.21% http://www.awes.at
9 9 0.19% http://www.google.com.tr/search
10 7 0.15% http://www.moose.at
11 5 0.10% http://www.google.co.ma/search
12 4 0.08% http://mildmart.com/investigation.html
13 4 0.08% http://www.google.ch/search
14 4 0.08% http://www.google.com.br/search
15 4 0.08% http://www.google.ro/search
16 3 0.06% http://www.google.be/search
17 3 0.06% http://www.google.it/search
18 3 0.06% http://www.ree.at/sterrwindsymp.html
19 2 0.04% http://socbook.ru
20 2 0.04% http://web2.cylex.de/firma-home/energiewerkstatt-gmbh-2114153.html
21 2 0.04% http://www.google.co.il/search
22 2 0.04% http://www.google.co.uk/search
23 1 0.02% VerdachtVergehennachUrhG.com
24 1 0.02% http://apartments-residences.info
25 1 0.02% http://bestmeatmarket.net
View All Referrers

Top 30 of 55 Total Search Strings
# Hits Search String
1 26 23.85% inurl:c99.php
2 9 8.26% allinurl: c99.php
3 7 6.42% inurl:/c99.php
4 5 4.59% allinurl:c99.php
5 4 3.67% allinurl:/c99.php
6 3 2.75% windräder st.pölten
7 2 1.83% andreas thomas vestas
8 2 1.83% awes
9 2 1.83% hannes taubinger wien ag
10 2 1.83% siemens windpower enercon evn
11 2 1.83% windenergi
12 2 1.83% windenergie
13 1 0.92% 7 seven in st.pölten
14 1 0.92% aee´s grid integration seminar
15 1 0.92% alfons haber
16 1 0.92% anmeldung.pdf
17 1 0.92% ausbildung windenergie
18 1 0.92% austrian wind energy association director
19 1 0.92% austrian wind power b
20 1 0.92% carlo reeker osnabrück
21 1 0.92% cristina kramer
22 1 0.92% das größte windkraftwerk in Österreich
23 1 0.92% dewind gmbh
24 1 0.92% energie st. pölten
25 1 0.92% energy symposium wien
26 1 0.92% ext:php inurl:c99.php
27 1 0.92% geschäftsführer vestas in österreich
28 1 0.92% hantsch st pölten
29 1 0.92% klaus kaschnitz
30 1 0.92% landesenergieverein steiermark vorstand
View All Search Strings

Top 3 of 293 Total User Agents
# Hits User Agent
1 2072 43.39% Mozilla
2 1454 30.45% others
3 1249 26.16% Microsoft Internet Explorer
View All User Agents

Usage by Country for October 2008

Top 25 of 42 Total Countries
# Hits Files KBytes Country
1 1562 32.71% 1234 31.50% 18203 33.49% commercial (.com)
2 990 20.73% 862 22.01% 12520 23.03% unresolved
3 878 18.39% 644 16.44% 10865 19.99% network (.net)
4 428 8.96% 391 9.98% 2651 4.88% Austria
5 305 6.39% 281 7.17% 3786 6.97% Germany
6 202 4.23% 189 4.83% 3118 5.74% Netherlands
7 59 1.24% 19 0.49% 191 0.35% Belgium
8 59 1.24% 45 1.15% 760 1.40% Russia
9 40 0.84% 36 0.92% 176 0.32% Ireland
10 31 0.65% 29 0.74% 566 1.04% Denmark
11 30 0.63% 26 0.66% 137 0.25% Switzerland
12 24 0.50% 23 0.59% 136 0.25% Hungary
13 22 0.46% 16 0.41% 316 0.58% organizations (.org)
14 21 0.44% 21 0.54% 93 0.17% Morocco
15 18 0.38% 16 0.41% 115 0.21% Italy
16 16 0.34% 15 0.38% 271 0.50% Poland
17 10 0.21% 9 0.23% 41 0.08% Brazil
18 9 0.19% 9 0.23% 40 0.07% Slovenia
19 7 0.15% 7 0.18% 31 0.06% Turkey
20 6 0.13% 0 0.00% 27 0.05% Malaysia
21 6 0.13% 3 0.08% 24 0.04% United Kingdom
22 5 0.10% 3 0.08% 42 0.08% France
23 5 0.10% 5 0.13% 15 0.03% Romania
24 4 0.08% 4 0.10% 11 0.02% Israel
25 4 0.08% 1 0.03% 25 0.05% Japan


Generated by Webalizer Version 2.01 Analyse-Startseite